West Central | 4 |
Camrose Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23446 | Sat, Feb. 10, 2024 11:15 AM | Bentley Arena | West Central | Camrose Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 2 | 2 | 4 |
| Camrose Red | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 0 | 0 | 0 |
| Camrose Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Central | -- |
| Camrose Red | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| West Central at 14:17 - #5 Lueers Brielle |
| West Central at 11:11 - #10 Ganter Remi from #12 Beagle Josie and #6 Lenz Emersyn |
| Camrose Red at 6:23 - #2 Alayna Hunt from #17 Clara Schafer |
| Period 3 |
| Camrose Red at 18:52 - #10 Kazaly Tomson |
| West Central at 5:18 (SH) - #3 Saylem Thompson |
| West Central at 1:31 - #10 Ganter Remi |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Central at 16:45 - #5 Lueers Brielle for Trip Minor 7.4(2 pim) |
| Camrose Red at 5:43 - #15 Paislee Hodgetts for Body Contact Minor 6.2a / b(2 pim) |
| Camrose Red at 2:51 - #10 Kazaly Tomson for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Camrose Red at 5:27 - #10 Kazaly Tomson for Trip Minor 7.4(2 pim) |
| West Central at 4:09 - #11 Parsons Madeline for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ganter Remi | 2 | 0 | 2 | 0.00 |
| 3 | Saylem Thompson | 1 | 0 | 1 | 0.00 |
| 5 | Lueers Brielle | 1 | 0 | 1 | 2.00 |
| 6 | Lenz Emersyn | 0 | 1 | 1 | 0.00 |
| 12 | Beagle Josie | 0 | 1 | 1 | 0.00 |
| 7 | Sernecky Sapphire | 0 | 0 | 0 | 0.00 |
| 8 | Ireland Brielle | 0 | 0 | 0 | 0.00 |
| 9 | Jaggard Eva | 0 | 0 | 0 | 0.00 |
| 11 | Parsons Madeline | 0 | 0 | 0 | 2.00 |
| 15 | Bosovich Charlize | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Ireland Brielle | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Jared Lenz |
| Mike Ganter |
| Robb Sernecky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alayna Hunt | 1 | 0 | 1 | 0.00 |
| 10 | Kazaly Tomson | 1 | 0 | 1 | 4.00 |
| 17 | Clara Schafer | 0 | 1 | 1 | 0.00 |
| 4 | Huxley Seutter | 0 | 0 | 0 | 0.00 |
| 5 | Peyton Kolins | 0 | 0 | 0 | 0.00 |
| 6 | Katie Steil | 0 | 0 | 0 | 0.00 |
| 7 | Holly Schafer | 0 | 0 | 0 | 0.00 |
| 14 | Sydni Liebl | 0 | 0 | 0 | 0.00 |
| 15 | Paislee Hodgetts | 0 | 0 | 0 | 2.00 |
| 16 | Teckla Nanias | 0 | 0 | 0 | 0.00 |
| 18 | Zoe Blake | 0 | 0 | 0 | 0.00 |
| 31 | Maddi Morneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddi Morneau | 60:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Jenna Tomson |
| Ken Schafer |
| Todd Steil |
| No Officials Entered |