Camrose Red | 8 |
Stettler | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23363 | Sun, Jan. 21, 2024 4:15 PM | Edgeworth Centre Border Paving Arena | Camrose Red | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Red | 2 | 3 | 3 | 8 |
| Stettler | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Red | 5 | 9 | 12 | 26 |
| Stettler | 5 | 5 | 5 | 15 |
| Power Plays | |
|---|---|
| Camrose Red | 0 for 2 (0.00%) |
| Stettler | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Camrose Red at 15:54 - #14 Sydni Liebl from #10 Kazaly Tomson |
| Stettler at 14:16 - #19 NATALIE HEGBERG from #20 NEVE HEGBERG and #21 MILA VERHOEVEN |
| Camrose Red at 6:30 - #2 Alayna Hunt from #5 Peyton Kolins |
| Period 2 |
| Camrose Red at 18:21 - #10 Kazaly Tomson |
| Camrose Red at 17:00 (SH) - #2 Alayna Hunt |
| Camrose Red at 15:24 - #14 Sydni Liebl from #3 Reata Walter |
| Period 3 |
| Camrose Red at 7:15 - #14 Sydni Liebl from #16 Teckla Nanias |
| Camrose Red at 6:51 - #2 Alayna Hunt from #6 Katie Steil |
| Stettler at 6:20 - #5 RAYA MACDONALD |
| Stettler at 4:08 - #18 NOELLE LYNN |
| Camrose Red at 1:50 - #2 Alayna Hunt |
| Period 1 |
|---|
| Camrose Red at 10:52 - #16 Teckla Nanias for Boarding 6.2a(2 pim) |
| Period 2 |
| Camrose Red at 17:46 - #10 Kazaly Tomson for Trip Minor 7.4(2 pim) |
| Camrose Red at 12:39 - #2 Alayna Hunt for Trip Minor 7.4(2 pim) |
| Camrose Red at 8:25 - #20 Reese Marshall for Trip Minor 7.4(2 pim) |
| Period 3 |
| Stettler at 19:40 - #5 RAYA MACDONALD for Trip Minor 7.4(2 pim) |
| Stettler at 10:36 - #1 KHLOE KUDRAS for Trip Minor 7.4(2 pim) |
| Camrose Red at 9:47 - #5 Peyton Kolins for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alayna Hunt | 4 | 0 | 4 | 2.00 |
| 14 | Sydni Liebl | 3 | 0 | 3 | 0.00 |
| 10 | Kazaly Tomson | 1 | 1 | 2 | 2.00 |
| 3 | Reata Walter | 0 | 1 | 1 | 0.00 |
| 5 | Peyton Kolins | 0 | 1 | 1 | 2.00 |
| 6 | Katie Steil | 0 | 1 | 1 | 0.00 |
| 16 | Teckla Nanias | 0 | 1 | 1 | 2.00 |
| 4 | Huxley Seutter | 0 | 0 | 0 | 0.00 |
| 7 | Holly Schafer | 0 | 0 | 0 | 0.00 |
| 17 | Clara Schafer | 0 | 0 | 0 | 0.00 |
| 18 | Zoe Blake | 0 | 0 | 0 | 0.00 |
| 20 | Reese Marshall | 0 | 0 | 0 | 2.00 |
| 31 | Maddi Morneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddi Morneau | 60:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| Janelle Marshall |
| Jenna Tomson |
| Ken Schafer |
| Michelle Steil |
| Todd Steil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | RAYA MACDONALD | 1 | 0 | 1 | 2.00 |
| 18 | NOELLE LYNN | 1 | 0 | 1 | 0.00 |
| 19 | NATALIE HEGBERG | 1 | 0 | 1 | 0.00 |
| 20 | NEVE HEGBERG | 0 | 1 | 1 | 0.00 |
| 21 | MILA VERHOEVEN | 0 | 1 | 1 | 0.00 |
| 1 | KHLOE KUDRAS | 0 | 0 | 0 | 2.00 |
| 2 | HAILEY MUISE | 0 | 0 | 0 | 0.00 |
| 7 | MADISON RICHARDSON | 0 | 0 | 0 | 0.00 |
| 14 | RACHEL CANDLISH | 0 | 0 | 0 | 0.00 |
| 16 | MALIA ATKINSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | HAILEY MUISE | 60:00 | 8 | 26 | 18 | 0.69 |
| Name |
|---|
| BRYCE LYNN |
| JASON HEGBERG |
| MELODY RICHARDSON |
| No Officials Entered |