Wheatland | 2 |
West Central | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23239 | Sun, Dec. 17, 2023 1:15 PM | Chestermere Regional Community Association (Red Rink) | Wheatland | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 1 | 1 | 0 | 2 |
| West Central | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| West Central | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| West Central | -- |
| Period 1 |
|---|
| Wheatland at 7:36 - #3 Cayson Wurz from #4 Presley Poulin |
| West Central at 7:18 - #7 Brielle Yurystowski |
| West Central at 5:52 - #15 Bosovich Charlize |
| Period 2 |
| West Central at 16:58 - #5 Lueers Brielle |
| West Central at 13:01 - #5 Lueers Brielle |
| Wheatland at 6:45 - #3 Cayson Wurz from #15 Taylor Klassen and #4 Presley Poulin |
| Period 3 |
| West Central at 19:35 - #12 Beagle Josie from #18 Snethun Ray |
| West Central at 8:56 - #12 Beagle Josie from #10 Ganter Remi |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| West Central at 4:44 - #14 Christie Jade for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cayson Wurz | 2 | 0 | 2 | 0.00 |
| 4 | Presley Poulin | 0 | 2 | 2 | 0.00 |
| 15 | Taylor Klassen | 0 | 1 | 1 | 0.00 |
| 2 | Logan Brown | 0 | 0 | 0 | 0.00 |
| 5 | Maci Warrack | 0 | 0 | 0 | 0.00 |
| 6 | Peyton Warrack | 0 | 0 | 0 | 0.00 |
| 7 | Heidi Kret | 0 | 0 | 0 | 0.00 |
| 8 | Zofia Kret | 0 | 0 | 0 | 0.00 |
| 9 | Alexandra Wrobel | 0 | 0 | 0 | 0.00 |
| 10 | Everly Olson | 0 | 0 | 0 | 0.00 |
| 11 | Scar Gutierrez | 0 | 0 | 0 | 0.00 |
| 12 | Stella Gutierrez | 0 | 0 | 0 | 0.00 |
| 13 | Piper Kinjo | 0 | 0 | 0 | 0.00 |
| 14 | Violet Leachman | 0 | 0 | 0 | 0.00 |
| 16 | Taya O’Malley | 0 | 0 | 0 | 0.00 |
| 34 | Japna Marwaha | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Scar Gutierrez | 60:00 | 6 | 38 | 32 | 0.84 |
| Name |
|---|
| Adele O’Malley |
| Cody Brown |
| Devin Olson |
| Jeff Leachman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lueers Brielle | 2 | 0 | 2 | 0.00 |
| 12 | Beagle Josie | 2 | 0 | 2 | 0.00 |
| 7 | Brielle Yurystowski (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Bosovich Charlize | 1 | 0 | 1 | 0.00 |
| 10 | Ganter Remi | 0 | 1 | 1 | 0.00 |
| 18 | Snethun Ray | 0 | 1 | 1 | 0.00 |
| 3 | Saylem Thompson | 0 | 0 | 0 | 0.00 |
| 4 | Snethun Kacee | 0 | 0 | 0 | 0.00 |
| 6 | Lenz Emersyn | 0 | 0 | 0 | 0.00 |
| 8 | Ireland Brielle | 0 | 0 | 0 | 0.00 |
| 9 | Scarlett Cole (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Parsons Madeline | 0 | 0 | 0 | 0.00 |
| 14 | Christie Jade | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Ireland Brielle | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Becky Snethun |
| Jared Lenz |
| Mike Ganter |
| AFTON KRET, SCORE KEEPER |
| BING RENNEBERG, LINESMAN |
| JAVAY TUMBER, LINESMAN |
| OWEN PRINGLE, REF |
| PETR KRET, TIME KEEPER |