Stettler | 4 |
Camrose Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23197 | Sun, Dec. 10, 2023 2:30 PM | Stettler Recreation Centre Blue | Stettler | Camrose Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 1 | 1 | 2 | 4 |
Camrose Red | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 0 | 0 | 0 |
Camrose Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler | -- |
Camrose Red | -- |
Period 1 |
---|
Stettler at 17:14 - #13 HAILEY MUISE from #4 ABIGAIL HOAC and #14 RACHEL CANDLISH |
Period 2 |
Camrose Red at 12:46 - #20 Reese Marshall from #18 Zoe Blake |
Stettler at 9:00 - #4 ABIGAIL HOAC from #5 RAYA MACDONALD |
Camrose Red at 4:44 (PP) - #20 Reese Marshall from #5 Peyton Kolins |
Period 3 |
Stettler at 1:07 - #7 MADISON RICHARDSON from #4 ABIGAIL HOAC and #20 NEVE HEGBERG |
Stettler at 0:19 - #4 ABIGAIL HOAC from #16 MALIA ATKINSON and #14 RACHEL CANDLISH |
Period 1 |
---|
Stettler at 8:22 - #7 MADISON RICHARDSON for Trip Minor 7.4(2 pim) |
Period 2 |
Stettler at 11:10 - #1 KHLOE KUDRAS for Hooking Minor 7.2(2 pim) |
Stettler at 6:00 - #1 KHLOE KUDRAS for Trip Minor 7.4(2 pim) |
Period 3 |
Camrose Red at 16:51 - #16 Teckla Nanias for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ABIGAIL HOAC | 2 | 2 | 4 | 0.00 |
14 | RACHEL CANDLISH | 0 | 2 | 2 | 0.00 |
7 | MADISON RICHARDSON | 1 | 0 | 1 | 2.00 |
13 | HAILEY MUISE | 1 | 0 | 1 | 0.00 |
5 | RAYA MACDONALD | 0 | 1 | 1 | 0.00 |
16 | MALIA ATKINSON | 0 | 1 | 1 | 0.00 |
20 | NEVE HEGBERG | 0 | 1 | 1 | 0.00 |
1 | KHLOE KUDRAS | 0 | 0 | 0 | 4.00 |
2 | NOELLE LYNN | 0 | 0 | 0 | 0.00 |
17 | Talia Doan (AP) | 0 | 0 | 0 | 0.00 |
19 | NATALIE HEGBERG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | NOELLE LYNN | 60:00 | 2 | 33 | 31 | 0.94 |
Name |
---|
JASON HEGBERG |
LEN HOAC |
MELODY RICHARDSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Reese Marshall | 2 | 0 | 2 | 0.00 |
5 | Peyton Kolins | 0 | 1 | 1 | 0.00 |
18 | Zoe Blake | 0 | 1 | 1 | 0.00 |
2 | Alayna Hunt | 0 | 0 | 0 | 0.00 |
3 | Reata Walter | 0 | 0 | 0 | 0.00 |
6 | Katie Steil | 0 | 0 | 0 | 0.00 |
7 | Holly Schafer | 0 | 0 | 0 | 0.00 |
8 | Kaylee Herder (AP) | 0 | 0 | 0 | 0.00 |
14 | Sydni Liebl | 0 | 0 | 0 | 0.00 |
16 | Teckla Nanias | 0 | 0 | 0 | 2.00 |
17 | Clara Schafer | 0 | 0 | 0 | 0.00 |
31 | Maddi Morneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maddi Morneau | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Brett Kolins |
Janelle Marshall |
Kirby Nanias |
Ken Schafer |
Michelle Steil |
Bethan Walter |
Casson Doan, Linesman |
Kayden Stevens, Linesman |
Riley Turre, Referee |