Camrose Red | 16 |
West Central | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23181 | Sat, Dec. 09, 2023 10:30 AM | Edgeworth Centre Border Paving Arena | Camrose Red | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Red | 5 | 9 | 2 | 16 |
| West Central | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Red | 9 | 17 | 5 | 31 |
| West Central | 4 | 9 | 4 | 17 |
| Power Plays | |
|---|---|
| Camrose Red | -- |
| West Central | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alayna Hunt | 8 | 1 | 9 | 0.00 |
| 14 | Sydni Liebl | 2 | 3 | 5 | 0.00 |
| 20 | Reese Marshall | 3 | 1 | 4 | 0.00 |
| 16 | Teckla Nanias | 1 | 2 | 3 | 0.00 |
| 3 | Reata Walter | 0 | 2 | 2 | 0.00 |
| 7 | Holly Schafer | 1 | 0 | 1 | 0.00 |
| 17 | Clara Schafer | 1 | 0 | 1 | 0.00 |
| 5 | Peyton Kolins | 0 | 1 | 1 | 0.00 |
| 8 | Kaylee Herder (AP) | 0 | 1 | 1 | 0.00 |
| 6 | Katie Steil | 0 | 0 | 0 | 0.00 |
| 18 | Zoe Blake | 0 | 0 | 0 | 0.00 |
| 31 | Maddi Morneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddi Morneau | 60:00 | 6 | 17 | 11 | 0.65 |
| Name |
|---|
| Bethan Walter |
| Janelle Marshall |
| Ken Schafer |
| Michelle Steil |
| Todd Steil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ganter Remi | 3 | 0 | 3 | 0.00 |
| 12 | Beagle Josie | 2 | 0 | 2 | 0.00 |
| 5 | Lueers Brielle | 1 | 0 | 1 | 0.00 |
| 6 | Lenz Emersyn | 0 | 1 | 1 | 0.00 |
| 3 | Scarlett Cole (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Snethun Kacee | 0 | 0 | 0 | 0.00 |
| 7 | Sernecky Sapphire | 0 | 0 | 0 | 0.00 |
| 9 | Jaggard Eva | 0 | 0 | 0 | 0.00 |
| 11 | Parsons Madeline | 0 | 0 | 0 | 0.00 |
| 14 | Christie Jade | 0 | 0 | 0 | 0.00 |
| 15 | Bosovich Charlize | 0 | 0 | 0 | 0.00 |
| 18 | Snethun Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Snethun Ray | 60:00 | 16 | 31 | 15 | 0.48 |
| Name |
|---|
| Becky Snethun |
| Jared Lenz |
| Mike Ganter |
| Robb Sernecky |
| Wyatt Mowat, Referee |