Airdrie | 2 |
Camrose Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23164 | Sun, Dec. 03, 2023 10:15 AM | Plainsmen Arena | Airdrie | Camrose Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie | 0 | 1 | 1 | 2 |
| Camrose Red | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie | 4 | 9 | 9 | 22 |
| Camrose Red | 9 | 9 | 5 | 23 |
| Power Plays | |
|---|---|
| Airdrie | 1 for 3 (33.33%) |
| Camrose Red | 0 for 1 (33.33%) |
| Period 1 |
|---|
| Camrose Red at 8:06 - #2 Alayna Hunt |
| Period 2 |
| Camrose Red at 18:32 - #10 Kazaly Tomson |
| Airdrie at 15:54 (PP) - #6 Johnson Emma |
| Camrose Red at 15:27 - #10 Kazaly Tomson |
| Camrose Red at 7:43 - #2 Alayna Hunt |
| Camrose Red at 2:54 - #2 Alayna Hunt |
| Period 3 |
| Airdrie at 10:59 - #4 Grant Bree |
| Period 1 |
|---|
| Camrose Red at 3:12 - #10 Kazaly Tomson for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Camrose Red at 16:33 - #6 Katie Steil for Trip Minor 7.4(2 pim) |
| Camrose Red at 5:24 - #18 Zoe Blake for Trip Minor 7.4(2 pim) |
| Period 3 |
| Airdrie at 18:47 - #4 Grant Bree for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grant Bree | 1 | 0 | 1 | 2.00 |
| 6 | Johnson Emma | 1 | 0 | 1 | 0.00 |
| 1 | Taelynn Zimmer | 0 | 0 | 0 | 0.00 |
| 2 | Kadence Allen | 0 | 0 | 0 | 0.00 |
| 5 | Brigden Sadie | 0 | 0 | 0 | 0.00 |
| 8 | Palin Ali | 0 | 0 | 0 | 0.00 |
| 9 | Reist Katelyn | 0 | 0 | 0 | 0.00 |
| 10 | Condie Aubree | 0 | 0 | 0 | 0.00 |
| 11 | Carter Stella | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Reese | 0 | 0 | 0 | 0.00 |
| 14 | Garner Harper | 0 | 0 | 0 | 0.00 |
| 15 | Geddes Breelyn | 0 | 0 | 0 | 0.00 |
| 16 | Pollock Ave | 0 | 0 | 0 | 0.00 |
| 17 | Smith Viola | 0 | 0 | 0 | 0.00 |
| 18 | Payne Quinn | 0 | 0 | 0 | 0.00 |
| 19 | Wagstaff Rory | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Taelynn Zimmer | 60:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| Damara Allen |
| Dennis Wagstaff |
| Josh Zimmer |
| Mark Geddes |
| Megan Condie |
| Nick Payne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alayna Hunt | 3 | 0 | 3 | 0.00 |
| 10 | Kazaly Tomson | 2 | 0 | 2 | 2.00 |
| 3 | Reata Walter | 0 | 0 | 0 | 0.00 |
| 4 | Huxley Seutter | 0 | 0 | 0 | 0.00 |
| 5 | Peyton Kolins | 0 | 0 | 0 | 0.00 |
| 6 | Katie Steil | 0 | 0 | 0 | 2.00 |
| 7 | Holly Schafer | 0 | 0 | 0 | 0.00 |
| 8 | Kaylee Herder (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Sydni Liebl | 0 | 0 | 0 | 0.00 |
| 16 | Teckla Nanias | 0 | 0 | 0 | 0.00 |
| 17 | Clara Schafer | 0 | 0 | 0 | 0.00 |
| 18 | Zoe Blake | 0 | 0 | 0 | 2.00 |
| 20 | Reese Marshall | 0 | 0 | 0 | 0.00 |
| 31 | Maddi Morneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddi Morneau | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Bethan Walter |
| Jenna Tomson |
| Ken Schafer |
| Michelle Steil |
| Chase Strang, Referee |
| Ever Vuurda, Linesman |
| Marrick Bryden, Linesman |