U18 Tier 1 - Red Deer
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Regular Season | Red Deer | Rocky Mountain Female Hockey League - U18 Tier 1 | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025 Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Hartfield, Arden | 19 | 4 | 12 | 3 | 959:20 | 61 | 606 | 545 | 0.90 | 3.82 | 1 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/4/2023 | @ Okotoks | 0 | 0 | 1 | 60:00 | 21 | 16 | 5 | 0.76 | 5.00 | 0 |
11/3/2023 | vs Cochrane | 1 | 0 | 0 | 60:00 | 33 | 31 | 2 | 0.94 | 2.00 | 0 |
11/11/2023 | @ Camrose | 0 | 1 | 0 | 59:20 | 29 | 26 | 3 | 0.90 | 3.05 | 0 |
11/17/2023 | @ Stettler | 0 | 1 | 0 | 60:00 | 39 | 37 | 2 | 0.95 | 2.00 | 0 |
11/19/2023 | vs Airdrie | 0 | 1 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
11/26/2023 | @ Lethbridge | 1 | 0 | 0 | 60:00 | 23 | 22 | 1 | 0.96 | 1.00 | 0 |
12/3/2023 | @ Okotoks | 0 | 1 | 0 | 60:00 | 36 | 34 | 2 | 0.94 | 2.00 | 0 |
12/8/2023 | vs Stettler | 0 | 1 | 0 | 60:00 | 20 | 12 | 8 | 0.60 | 8.00 | 0 |
12/10/2023 | vs Camrose | 0 | 1 | 0 | 60:00 | 38 | 36 | 2 | 0.95 | 2.00 | 0 |
12/16/2023 | @ Stettler | 0 | 1 | 0 | 60:00 | 47 | 40 | 7 | 0.85 | 7.00 | 0 |
12/17/2023 | vs Lethbridge | 0 | 0 | 1 | 60:00 | 32 | 30 | 2 | 0.94 | 2.00 | 0 |
1/12/2024 | vs West Central | 1 | 0 | 0 | 60:00 | 45 | 45 | 0 | 1.00 | 0.00 | 1 |
1/13/2024 | @ Airdrie | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/20/2024 | @ West Central | 0 | 1 | 0 | 60:00 | 47 | 43 | 4 | 0.91 | 4.00 | 0 |
1/21/2024 | @ Cochrane | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/27/2024 | vs Okotoks | 0 | 1 | 0 | 60:00 | 33 | 30 | 3 | 0.91 | 3.00 | 0 |
2/10/2024 | vs Camrose | 0 | 0 | 1 | 60:00 | 36 | 34 | 2 | 0.94 | 2.00 | 0 |
Game By Game Playoff Games
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/17/2024 | vs Cochrane | 0 | 1 | 0 | 60:00 | 29 | 25 | 4 | 0.86 | 4.00 | 0 |
2/18/2024 | @ Cochrane | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |