U13 A - West Central
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Hughes, Gracie | 20 | 12 | 4 | 4 | 1197:30 | 29 | 550 | 521 | 0.95 | 1.45 | 4 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/5/2023 | vs Red Deer | 1 | 0 | 0 | 60:00 | 24 | 22 | 2 | 0.92 | 2.00 | 0 |
| 11/11/2023 | @ Cochrane | 1 | 0 | 0 | 60:00 | 33 | 33 | 0 | 1.00 | 0.00 | 1 |
| 11/18/2023 | @ Cochrane | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
| 11/25/2023 | vs Airdrie | 0 | 1 | 0 | 60:00 | 48 | 44 | 4 | 0.92 | 4.00 | 0 |
| 11/26/2023 | vs Red Deer | 1 | 0 | 0 | 60:00 | 21 | 20 | 1 | 0.95 | 1.00 | 0 |
| 12/2/2023 | @ Cochrane | 1 | 0 | 0 | 60:00 | 30 | 30 | 0 | 1.00 | 0.00 | 1 |
| 12/3/2023 | vs Cochrane | 1 | 0 | 0 | 60:00 | 19 | 17 | 2 | 0.89 | 2.00 | 0 |
| 1/6/2024 | @ Airdrie | 0 | 0 | 1 | 60:00 | 42 | 41 | 1 | 0.98 | 1.00 | 0 |
| 1/7/2024 | vs Red Deer | 1 | 0 | 0 | 60:00 | 21 | 20 | 1 | 0.95 | 1.00 | 0 |
| 1/20/2024 | vs Cochrane | 0 | 1 | 0 | 58:30 | 24 | 21 | 3 | 0.88 | 3.10 | 0 |
| 1/21/2024 | @ Cochrane | 1 | 0 | 0 | 60:00 | 37 | 37 | 0 | 1.00 | 0.00 | 1 |
| 1/27/2024 | vs Airdrie | 0 | 0 | 1 | 60:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
| 1/28/2024 | @ Red Deer | 1 | 0 | 0 | 60:00 | 21 | 21 | 0 | 1.00 | 0.00 | 1 |
| 2/1/2024 | @ Red Deer | 1 | 0 | 0 | 60:00 | 23 | 20 | 3 | 0.87 | 3.00 | 0 |
| 2/10/2024 | @ Airdrie | 0 | 0 | 1 | 60:00 | 38 | 36 | 2 | 0.95 | 2.00 | 0 |
| 2/11/2024 | vs Red Deer | 1 | 0 | 0 | 60:00 | 16 | 15 | 1 | 0.94 | 1.00 | 0 |
Game By Game Playoff Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/24/2024 | @ Cochrane | 1 | 0 | 0 | 60:00 | 16 | 15 | 1 | 0.94 | 1.00 | 0 |
| 2/25/2024 | vs Cochrane | 0 | 0 | 1 | 60:00 | 16 | 15 | 1 | 0.94 | 1.00 | 0 |
| 3/2/2024 | @ Airdrie | 0 | 1 | 0 | 60:00 | 33 | 30 | 3 | 0.91 | 3.00 | 0 |
| 3/3/2024 | vs Airdrie | 0 | 1 | 0 | 59:00 | 34 | 32 | 2 | 0.94 | 2.03 | 0 |