U13 B - Wheatland
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Wheatland | Rocky Mountain Female Hockey League - U13 A | 29 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 - 2026 Season | Wheatland | Rocky Mountain Female Hockey League - U13 B | 29 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | Siksika | Rocky Mountain Female Hockey League - U11 B | 6 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Regular Season | Siksika | Rocky Mountain Female Hockey League - U11 B | 8 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 29 | McHugh, Martel | 16 | 1 | 12 | 0 | 840:00 | 90 | 716 | 626 | 0.87 | 6.43 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/15/2025 | @ West Central | 0 | 1 | 0 | 60:00 | 39 | 32 | 7 | 0.82 | 7.00 | 0 |
| 11/22/2025 | @ Olds | 1 | 0 | 0 | 60:00 | 40 | 38 | 2 | 0.95 | 2.00 | 0 |
| 11/23/2025 | vs Medicine Hat | 0 | 1 | 0 | 60:00 | 45 | 36 | 9 | 0.80 | 9.00 | 0 |
| 11/29/2025 | @ Olds | 0 | 1 | 0 | 60:00 | 56 | 52 | 4 | 0.93 | 4.00 | 0 |
| 11/30/2025 | vs Red Deer | 0 | 1 | 0 | 60:00 | 71 | 64 | 7 | 0.90 | 7.00 | 0 |
| 12/6/2025 | @ Okotoks | 0 | 1 | 0 | 60:00 | 45 | 43 | 2 | 0.96 | 2.00 | 0 |
| 12/7/2025 | vs West Central | 0 | 1 | 0 | 60:00 | 55 | 43 | 12 | 0.78 | 12.00 | 0 |
| 12/12/2025 | vs Okotoks | 0 | 1 | 0 | 60:00 | 45 | 43 | 2 | 0.96 | 2.00 | 0 |
| 1/10/2026 | @ West Central | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/11/2026 | vs Medicine Hat | 0 | 1 | 0 | 60:00 | 67 | 58 | 9 | 0.87 | 9.00 | 0 |
| 1/17/2026 | vs 3 C's | 0 | 1 | 0 | 60:00 | 62 | 53 | 9 | 0.85 | 9.00 | 0 |
| 1/18/2026 | vs Red Deer | 0 | 1 | 0 | 60:00 | 57 | 50 | 7 | 0.88 | 7.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/11/2025 | @ Medicine Hat | 0 | 0 | 0 | 60:00 | 53 | 45 | 8 | 0.85 | 8.00 | 0 |
| 10/12/2025 | vs Cochrane | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/18/2025 | @ Okotoks | 0 | 1 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
| 10/26/2025 | vs Red Deer | 0 | 1 | 0 | 60:00 | 51 | 44 | 7 | 0.86 | 7.00 | 0 |