Sun
Nov
22
09:15 AM
Cranbrook
Irvine
Sun
Nov
22
09:30 AM
Wheatland
Okotoks Gold
Sun
Nov
22
10:00 AM
Red Deer
Okotoks
Sun
Nov
22
10:15 AM
Cochrane
Okotoks Green
Sun
Nov
22
10:45 AM
Maskwacis
West Central
Sun
Nov
22
11:30 AM
Wheatland
Cochrane
Sun
Nov
22
11:45 AM
Okotoks
West Central
Sun
Nov
22
11:45 AM
Windermere
Cochrane
Sun
Nov
22
12:15 PM
Okotoks Gold
Wheatland
Sun
Nov
22
12:30 PM
Lethbridge
Okotoks
Sat
Nov
21
01:30 PM
Okotoks
Camrose
7
2
Sat
Nov
21
01:45 PM
West Central
Okotoks
1
4
Sat
Nov
21
02:00 PM
Olds
Medicine Hat
2
5
Sat
Nov
21
02:30 PM
Cranbrook
Irvine
4
0
Sat
Nov
21
03:15 PM
Okotoks Green
Prairie Thunder
2
4
Sat
Nov
21
03:45 PM
Lethbridge
Airdrie
4
2
Sat
Nov
21
04:00 PM
Lethbridge
Medicine Hat
0
5
Sat
Nov
21
05:00 PM
Lethbridge
Cochrane
3
3
Sat
Nov
21
05:00 PM
West Central
Cochrane
1
4
Sat
Nov
21
07:45 PM
Cochrane
Airdrie
5
0

U15 A - West Central




#31 Savannah Zonneveld

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 - 2027 Season West Central Rocky Mountain Female Hockey League - U18 A 31 7 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 - 2026 Season West Central Rocky Mountain Female Hockey League - U18 A 1 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 - 2026 Season West Central Rocky Mountain Female Hockey League - U15 A 31 26 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 - 2025 Season West Central Rocky Mountain Female Hockey League - U18 A 31 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 - 2025 Season West Central Rocky Mountain Female Hockey League - U15 A 31 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 - 2025 Season West Central Rocky Mountain Female Hockey League - U15 B 31 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2026 - 2027 Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Zonneveld, Savannah 26 13 6 4 1438:34 44 596 552 0.93 1.84 4

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/8/2025 @ Red Deer 0 1 0 60:00 27 24 3 0.89 3.00 0
11/15/2025 vs Airdrie 0 0 1 59:53 24 20 4 0.83 4.07 0
11/22/2025 vs Cranbrook 1 0 0 60:00 8 7 1 0.88 1.00 0
12/6/2025 @ Lethbridge 1 0 0 60:00 19 18 1 0.95 1.00 0
12/7/2025 @ Okotoks 1 0 0 60:00 21 17 4 0.81 4.00 0
12/13/2025 vs Cochrane 0 0 1 60:00 40 38 2 0.95 2.00 0
12/20/2025 vs Medicine Hat 1 0 0 60:00 22 21 1 0.95 1.00 0
12/21/2025 @ Cochrane 0 0 1 60:00 33 31 2 0.94 2.00 0
1/3/2026 @ Medicine Hat 0 0 1 60:00 14 12 2 0.86 2.00 0
1/4/2026 @ Airdrie 0 1 0 60:00 31 25 6 0.81 6.00 0
1/10/2026 vs Cranbrook 1 0 0 60:00 8 8 0 1.00 0.00 0
1/24/2026 @ Lethbridge 1 0 0 60:00 21 21 0 1.00 0.00 1
1/25/2026 @ Cochrane 0 1 0 58:29 39 37 2 0.95 2.07 0
2/1/2026 vs Okotoks 1 0 0 60:00 35 35 0 1.00 0.00 1
2/8/2026 vs Lethbridge 1 0 0 60:00 14 14 0 1.00 0.00 0
2/15/2026 vs Red Deer 0 1 0 59:05 22 18 4 0.82 4.07 0

Game By Game Playoff Games

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/21/2026 @ Okotoks 1 0 0 60:00 19 18 1 0.95 1.00 0
2/22/2026 vs Okotoks 1 0 0 60:00 12 12 0 1.00 0.00 1
2/28/2026 vs Airdrie 0 0 0 60:00 30 29 1 0.97 1.00 0
3/1/2026 @ Airdrie 0 0 0 00:00 0 0 0 0.00 0.00 0
3/7/2026 vs Red Deer 0 1 0 60:00 35 31 4 0.89 4.00 0
3/8/2026 @ Red Deer 0 1 0 62:07 30 28 2 0.93 1.94 0

Game By Game Tiering Games

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/10/2025 @ Red Deer 1 0 0 60:00 48 45 3 0.94 3.00 0
10/11/2025 vs Airdrie 1 0 0 60:00 28 27 1 0.96 1.00 0
10/18/2025 vs Okotoks 1 0 0 60:00 16 16 0 1.00 0.00 1
10/25/2025 vs Cochrane Red 0 0 0 00:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information