U13 A - Wheatland
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Wheatland | Rocky Mountain Female Hockey League - U13 A | 29 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | Wheatland | Rocky Mountain Female Hockey League - U11 B | 29 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 29 | Strasky, Marlo | 13 | 0 | 11 | 0 | 597:46 | 64 | 336 | 272 | 0.81 | 6.43 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/7/2025 | vs Okotoks | 0 | 1 | 0 | 60:00 | 21 | 16 | 5 | 0.76 | 5.00 | 0 |
| 11/9/2025 | vs Medicine Hat | 0 | 1 | 0 | 60:00 | 47 | 40 | 7 | 0.85 | 7.00 | 0 |
| 11/15/2025 | @ Cochrane | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/22/2025 | @ Olds | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/7/2025 | vs Cochrane | 0 | 1 | 0 | 60:00 | 26 | 21 | 5 | 0.81 | 5.00 | 0 |
| 12/21/2025 | vs Red Deer | 0 | 1 | 0 | 60:00 | 27 | 23 | 4 | 0.85 | 4.00 | 0 |
| 1/11/2026 | vs Medicine Hat | 0 | 1 | 0 | 60:00 | 47 | 40 | 7 | 0.85 | 7.00 | 0 |
| 1/17/2026 | @ Okotoks | 0 | 1 | 0 | 60:00 | 19 | 17 | 2 | 0.89 | 2.00 | 0 |
| 1/18/2026 | vs Red Deer | 0 | 1 | 0 | 60:00 | 18 | 13 | 5 | 0.72 | 5.00 | 0 |
| 1/22/2026 | vs Olds | 0 | 1 | 0 | 57:46 | 19 | 18 | 1 | 0.95 | 1.05 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/12/2025 | vs Stettler | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/18/2025 | @ Medicine Hat | 0 | 1 | 0 | 60:00 | 50 | 35 | 15 | 0.70 | 15.00 | 0 |
| 10/19/2025 | vs Red Deer | 0 | 1 | 0 | 60:00 | 36 | 30 | 6 | 0.83 | 6.00 | 1 |