U11 A - West Central
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | West Central | Rocky Mountain Female Hockey League - U11 A | 18 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | West Central | Rocky Mountain Female Hockey League - U11 A | 5 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 18 | Kohut, Sierra | 15 | 1 | 7 | 1 | 475:24 | 52 | 238 | 186 | 0.78 | 6.57 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/8/2025 | vs Wheatland | 0 | 0 | 0 | 31:30 | 21 | 17 | 4 | 0.81 | 7.74 | 0 |
| 11/15/2025 | vs Cochrane | 0 | 0 | 0 | 29:30 | 15 | 11 | 4 | 0.73 | 8.28 | 0 |
| 11/22/2025 | vs Red Deer | 0 | 1 | 0 | 28:03 | 16 | 13 | 3 | 0.81 | 6.43 | 0 |
| 12/5/2025 | @ Red Deer | 0 | 0 | 0 | 30:13 | 11 | 10 | 1 | 0.91 | 2.00 | 0 |
| 12/13/2025 | vs Okotoks | 0 | 1 | 0 | 27:30 | 14 | 11 | 3 | 0.79 | 6.67 | 0 |
| 12/14/2025 | @ Okotoks | 0 | 1 | 0 | 30:00 | 20 | 18 | 2 | 0.90 | 4.00 | 0 |
| 12/20/2025 | @ Cochrane | 0 | 1 | 0 | 29:57 | 15 | 14 | 1 | 0.93 | 2.07 | 0 |
| 1/10/2026 | @ Wheatland | 0 | 0 | 1 | 29:54 | 7 | 5 | 2 | 0.71 | 4.14 | 0 |
| 1/11/2026 | vs Cochrane | 0 | 1 | 0 | 29:28 | 18 | 12 | 6 | 0.67 | 12.41 | 0 |
| 1/17/2026 | @ Cochrane | 0 | 1 | 0 | 60:00 | 22 | 14 | 8 | 0.64 | 8.00 | 0 |
| 1/18/2026 | vs Wheatland | 0 | 0 | 0 | 30:00 | 20 | 18 | 2 | 0.90 | 4.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/11/2025 | vs Cochrane | 0 | 0 | 0 | 30:49 | 16 | 11 | 5 | 0.69 | 10.00 | 0 |
| 10/12/2025 | @ Okotoks | 0 | 1 | 0 | 33:00 | 20 | 13 | 7 | 0.65 | 12.73 | 0 |
| 10/19/2025 | vs Wheatland | 0 | 0 | 0 | 30:00 | 20 | 16 | 4 | 0.80 | 8.00 | 0 |
| 10/25/2025 | @ Stettler | 1 | 0 | 0 | 30:30 | 3 | 3 | 0 | 1.00 | 0.00 | 0 |