U11 A - West Central
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | West Central | Rocky Mountain Female Hockey League - U11 A | 6 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 6 | Ewanchuk, Brooklyn | 16 | 1 | 8 | 2 | 476:16 | 71 | 236 | 165 | 0.70 | 8.95 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/8/2025 | vs Wheatland | 0 | 1 | 0 | 29:30 | 12 | 8 | 4 | 0.67 | 8.28 | 0 |
| 11/15/2025 | vs Cochrane | 0 | 1 | 0 | 30:30 | 12 | 6 | 6 | 0.50 | 12.00 | 0 |
| 11/22/2025 | vs Red Deer | 0 | 0 | 0 | 30:57 | 8 | 6 | 2 | 0.75 | 4.00 | 0 |
| 11/30/2025 | @ Wheatland | 0 | 0 | 1 | 60:00 | 22 | 18 | 4 | 0.82 | 4.00 | 0 |
| 12/5/2025 | @ Red Deer | 0 | 0 | 1 | 29:47 | 17 | 14 | 3 | 0.82 | 6.21 | 0 |
| 12/13/2025 | vs Okotoks | 0 | 0 | 0 | 32:30 | 22 | 16 | 6 | 0.73 | 11.25 | 0 |
| 12/14/2025 | @ Okotoks | 0 | 1 | 0 | 30:00 | 11 | 10 | 1 | 0.91 | 2.00 | 0 |
| 12/20/2025 | @ Cochrane | 0 | 1 | 0 | 31:03 | 12 | 8 | 4 | 0.67 | 7.74 | 0 |
| 1/10/2026 | @ Wheatland | 0 | 1 | 0 | 30:46 | 17 | 13 | 4 | 0.76 | 8.00 | 0 |
| 1/11/2026 | vs Cochrane | 0 | 0 | 0 | 30:32 | 16 | 11 | 5 | 0.69 | 10.00 | 0 |
| 1/18/2026 | vs Wheatland | 0 | 0 | 0 | 30:00 | 17 | 14 | 3 | 0.82 | 6.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/11/2025 | vs Cochrane | 0 | 1 | 0 | 29:11 | 24 | 16 | 8 | 0.67 | 16.55 | 0 |
| 10/12/2025 | @ Okotoks | 0 | 1 | 0 | 27:00 | 20 | 13 | 7 | 0.65 | 15.56 | 0 |
| 10/19/2025 | vs Wheatland | 0 | 1 | 0 | 30:00 | 20 | 7 | 13 | 0.35 | 26.00 | 0 |
| 10/25/2025 | @ Stettler | 1 | 0 | 0 | 29:30 | 6 | 5 | 1 | 0.83 | 2.07 | 0 |
| 10/26/2025 | vs Central Alberta | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |