U15 A - Red Deer
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U15 A | 12 | 20 | 13 | 3 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U18 A | 10 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Regular Season | Red Deer | Rocky Mountain Female Hockey League - U15 B | 12 | 21 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2025 - 2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Red Deer | Horne, Quinn | 12 | 7 | 2 | 9 | 0.75 | 0.58 | 0.17 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Tiering Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | vs Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ Airdrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ 3 Cs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Playoff Games
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |