U15 Tier 1 - Red Deer
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U15 Tier 1 | 4 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Regular Season | Red Deer | Rocky Mountain Female Hockey League - U13 Tier 2 | 11 | 18 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 2.0 |
2023-2024 Regular Season | Red Deer | Rocky Mountain Female Hockey League - U13 Tier 1 | 6 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Red Deer | Hackett, Mikaela | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Games
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | vs Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | @ Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/26/2024 | vs Cochrane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11/3/2024 | @ 3 Cs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |