Wheatland | 5 |
Lethbridge | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23294 | Sat, Jan. 13, 2024 2:15 PM | Strathmore Family Centre - Gold | Wheatland | Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland | 3 | 0 | 2 | 5 |
Lethbridge | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland | 0 | 0 | 0 | 0 |
Lethbridge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wheatland | -- |
Lethbridge | -- |
Period 1 |
---|
Wheatland at 11:19 - #17 Wilks Lidia from #11 Alison Edwards |
Wheatland at 4:57 - #4 Paisley Walker from #3 Jaime Smith and #21 Shorhen Kamryn |
Wheatland at 2:44 - #4 Paisley Walker from #3 Jaime Smith |
Period 2 |
Lethbridge at 1:08 (PP) - #6 Rachel Murray from #8 Hartley Constant and #28 Xzila Stalker |
Period 3 |
Wheatland at 18:47 - #21 Shorhen Kamryn |
Wheatland at 9:50 - #4 Paisley Walker from #21 Shorhen Kamryn |
Period 1 |
---|
Wheatland at 10:00 - #8 Dina Abdallah for Trip Minor 7.4(2 pim) |
Period 2 |
Lethbridge at 16:17 - #8 Hartley Constant for Trip Minor 7.4(2 pim) |
Wheatland at 12:50 - #11 Alison Edwards for Trip Minor 7.4(2 pim) |
Wheatland at 4:00 - #17 Wilks Lidia for Head Contact Double Minor 6.5b(4 pim) |
Wheatland at 2:14 - #4 Paisley Walker for Trip Minor 7.4(2 pim) |
Period 3 |
Wheatland at 9:08 - #9 Emma Breaker for Trip Minor 7.4(2 pim) |
Wheatland at 8:49 - #18 Young Shayla for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paisley Walker (AP) | 3 | 0 | 3 | 2.00 |
21 | Shorhen Kamryn | 1 | 2 | 3 | 0.00 |
3 | Jaime Smith | 0 | 2 | 2 | 0.00 |
17 | Wilks Lidia | 1 | 0 | 1 | 4.00 |
11 | Alison Edwards | 0 | 1 | 1 | 2.00 |
2 | Ava Revoal | 0 | 0 | 0 | 0.00 |
6 | Yamina Mian | 0 | 0 | 0 | 0.00 |
7 | Grayson Backfat | 0 | 0 | 0 | 0.00 |
8 | Dina Abdallah | 0 | 0 | 0 | 2.00 |
9 | Emma Breaker | 0 | 0 | 0 | 2.00 |
10 | Tara Quinney | 0 | 0 | 0 | 0.00 |
13 | Breanna Thiessen (AP) | 0 | 0 | 0 | 0.00 |
15 | Rylee Appleyard | 0 | 0 | 0 | 0.00 |
16 | Addison Terry | 0 | 0 | 0 | 0.00 |
18 | Young Shayla | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Rylee Appleyard | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
Avery Aleman |
Ashlyn Riley |
Jodi Vanderlaan |
Jaden Vanderlaan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rachel Murray | 1 | 0 | 1 | 0.00 |
8 | Hartley Constant | 0 | 1 | 1 | 2.00 |
28 | Xzila Stalker | 0 | 1 | 1 | 0.00 |
1 | Quinn Campmans (AP) | 0 | 0 | 0 | 0.00 |
2 | Jaimes Big Sorrel Horse | 0 | 0 | 0 | 0.00 |
5 | Emmerson Tone | 0 | 0 | 0 | 0.00 |
7 | Aubree McLean | 0 | 0 | 0 | 0.00 |
11 | Taya Cockwill (AP) | 0 | 0 | 0 | 0.00 |
12 | Tianna Jo Rabbit | 0 | 0 | 0 | 0.00 |
17 | Melanie Murray | 0 | 0 | 0 | 0.00 |
19 | Hayden Lester (AP) | 0 | 0 | 0 | 0.00 |
27 | Desirae Heidinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quinn Campmans (AP) | 60:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
Grant Kehler |
Glenn Murray |
Jeremy Wigley |
Christine Wigley |
Colby Pederson, Ref |
Gavin Smith, Ref |