Cochrane | 0 |
Okotoks Gold | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23300 | Sat, Jan. 13, 2024 5:15 PM | Cochrane Arena | Cochrane | Okotoks Gold |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 0 | 0 | 0 | 0 |
Okotoks Gold | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane | 0 | 0 | 0 | 0 |
Okotoks Gold | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane | -- |
Okotoks Gold | -- |
Period 1 |
---|
Okotoks Gold at 1:02 - #21 Nikki Kehler from #19 Lexis Callejon |
Period 2 |
Okotoks Gold at 16:52 - #14 Grace Sims from #3 Cameron Mitchell |
Okotoks Gold at 9:02 - #5 Ruby Brown from #14 Grace Sims |
Okotoks Gold at 8:33 - #3 Cameron Mitchell from #5 Ruby Brown |
Okotoks Gold at 0:27 - #3 Cameron Mitchell from #5 Ruby Brown and #6 Claire Wagner |
Period 3 |
Okotoks Gold at 3:05 - #6 Claire Wagner |
Okotoks Gold at 0:18 - #15 Dawsyn Battrum from #14 Grace Sims |
Period 1 |
---|
Okotoks Gold at 7:10 - #20 Dannika Mushet for Head Contact Double Minor 6.5b(4 pim) |
Cochrane at 4:24 - #7 Zoe Zurfluh for Interference Minor 7.3(2 pim) |
Period 2 |
Okotoks Gold at 11:07 - #20 Dannika Mushet for Interference Minor 7.3(2 pim) |
Period 3 |
Okotoks Gold at 11:51 - #20 Dannika Mushet for Hooking Minor 7.2(2 pim) |
Cochrane at 10:26 - #13 Rihanna Goodstoney for Body Contact Minor 6.2a / b(2 pim) |
Okotoks Gold at 6:23 - #5 Ruby Brown for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charlotte Keller | 0 | 0 | 0 | 0.00 |
2 | J'lyn Baptiste | 0 | 0 | 0 | 0.00 |
5 | Alexandra Pearce | 0 | 0 | 0 | 0.00 |
7 | Zoe Zurfluh | 0 | 0 | 0 | 2.00 |
9 | Shikoda Beaver | 0 | 0 | 0 | 0.00 |
12 | Audrey Twoyoungmen | 0 | 0 | 0 | 0.00 |
13 | Rihanna Goodstoney | 0 | 0 | 0 | 2.00 |
14 | Monique Bearspaw | 0 | 0 | 0 | 0.00 |
16 | Ruby Newsome | 0 | 0 | 0 | 0.00 |
17 | Kallie Powder | 0 | 0 | 0 | 0.00 |
18 | Autumn Wickens | 0 | 0 | 0 | 0.00 |
19 | Jayden McCormack | 0 | 0 | 0 | 0.00 |
20 | Alexandra DeCoursey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charlotte Keller | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Craig DeCoursey |
Heather DeCoursey |
Tye Wesley |
Wayne Wickens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cameron Mitchell | 2 | 1 | 3 | 0.00 |
5 | Ruby Brown | 1 | 2 | 3 | 2.00 |
14 | Grace Sims | 1 | 2 | 3 | 0.00 |
6 | Claire Wagner | 1 | 1 | 2 | 0.00 |
15 | Dawsyn Battrum | 1 | 0 | 1 | 0.00 |
21 | Nikki Kehler | 1 | 0 | 1 | 0.00 |
19 | Lexis Callejon | 0 | 1 | 1 | 0.00 |
4 | Mariah Cejalvo | 0 | 0 | 0 | 0.00 |
9 | Rylee Small | 0 | 0 | 0 | 0.00 |
10 | Sara Holmes | 0 | 0 | 0 | 0.00 |
11 | Emily Sziva | 0 | 0 | 0 | 0.00 |
17 | Chelsey Winter | 0 | 0 | 0 | 0.00 |
20 | Dannika Mushet | 0 | 0 | 0 | 8.00 |
33 | Kylie Chant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kylie Chant | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kim Battrum |
Robin Mitchell |
Brad Mushet |
jamie Spademan, Referee |