Prairie Thunder | 3 |
Okotoks Gold | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23259 | Sat, Feb. 03, 2024 7:45 PM | JBS Canada Centre Sparrow Arena | Prairie Thunder | Okotoks Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prairie Thunder | 0 | 0 | 3 | 3 |
| Okotoks Gold | 2 | 6 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prairie Thunder | 11 | 18 | 15 | 44 |
| Okotoks Gold | 5 | 12 | 16 | 33 |
| Power Plays | |
|---|---|
| Prairie Thunder | -- |
| Okotoks Gold | -- |
| Period 1 |
|---|
| Okotoks Gold at 6:37 - #20 Dannika Mushet from #14 Grace Sims |
| Okotoks Gold at 0:57 - #7 Aneleigh Wright from #14 Grace Sims |
| Period 2 |
| Okotoks Gold at 19:15 - #15 Dawsyn Battrum |
| Okotoks Gold at 18:21 - #4 Mariah Cejalvo from #5 Ruby Brown |
| Okotoks Gold at 9:49 - #6 Claire Wagner from #4 Mariah Cejalvo |
| Okotoks Gold at 7:44 - #3 Cameron Mitchell |
| Okotoks Gold at 5:37 - #20 Dannika Mushet from #14 Grace Sims |
| Okotoks Gold at 5:25 - #14 Grace Sims |
| Period 3 |
| Okotoks Gold at 13:09 - #6 Claire Wagner from #14 Grace Sims |
| Prairie Thunder at 11:04 - #10 Katie Kuipers from #8 Brooklyn Davis |
| Prairie Thunder at 9:41 - #7 Isabella Foisy from #10 Katie Kuipers |
| Prairie Thunder at 9:07 - #11 Megan Preston from #10 Katie Kuipers |
| Period 1 |
|---|
| Prairie Thunder at 12:55 - #9 McKenzie Wilkins for Hooking Minor 7.2(2 pim) |
| Prairie Thunder at 5:16 - #6 Kya Hagen for Boarding 6.2a(2 pim) |
| Period 2 |
| Okotoks Gold at 12:16 - #17 Chelsey Winter for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Okotoks Gold at 19:45 - #21 Nikki Kehler for Holding Minor 7.1(2 pim) |
| Prairie Thunder at 14:41 - #9 McKenzie Wilkins for Slash Minor 8.4(2 pim) |
| Prairie Thunder at 13:14 - #10 Katie Kuipers for Trip Minor 7.4(2 pim) |
| Okotoks Gold at 12:16 - #7 Aneleigh Wright for Trip Minor 7.4(2 pim) |
| Prairie Thunder at 10:55 - #9 McKenzie Wilkins for Boarding 6.2a(2 pim) |
| Okotoks Gold at 9:45 - #6 Claire Wagner for Trip Minor 7.4(2 pim) |
| Okotoks Gold at 7:27 - #5 Ruby Brown for Body Contact Minor 6.2a / b(2 pim) |
| Okotoks Gold at 1:04 - #3 Cameron Mitchell for Cross Check Minor 8.2(2 pim) |
| Okotoks Gold at 1:04 - #3 Cameron Mitchell for Unsportsmanlike(2 pim) |
| Prairie Thunder at 1:04 - #6 Kya Hagen for Cross Check Minor 8.2(2 pim) |
| Prairie Thunder at 1:04 - #6 Kya Hagen for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Katie Kuipers | 1 | 2 | 3 | 2.00 |
| 7 | Isabella Foisy | 1 | 0 | 1 | 0.00 |
| 11 | Megan Preston | 1 | 0 | 1 | 0.00 |
| 8 | Brooklyn Davis | 0 | 1 | 1 | 0.00 |
| 6 | Kya Hagen | 0 | 0 | 0 | 6.00 |
| 9 | McKenzie Wilkins | 0 | 0 | 0 | 6.00 |
| 12 | Renee Pillibeit | 0 | 0 | 0 | 0.00 |
| 13 | Trystan Lewandowski (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Presley Allen | 0 | 0 | 0 | 0.00 |
| 15 | Kylee Endersby | 0 | 0 | 0 | 0.00 |
| 16 | Presley Dyck | 0 | 0 | 0 | 0.00 |
| 18 | Maizy Brough | 0 | 0 | 0 | 0.00 |
| 19 | Allie Evans | 0 | 0 | 0 | 0.00 |
| 31 | Rylee Potiuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rylee Potiuk | 60:00 | 9 | 44 | 35 | 0.80 |
| Name |
|---|
| Craig Dyck |
| Eugene Foisy |
| Keith Evans |
| Nadine Bertschy |
| Tara Dyck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Grace Sims | 1 | 4 | 5 | 0.00 |
| 6 | Claire Wagner | 2 | 0 | 2 | 2.00 |
| 20 | Dannika Mushet | 2 | 0 | 2 | 0.00 |
| 4 | Mariah Cejalvo | 1 | 1 | 2 | 0.00 |
| 3 | Cameron Mitchell | 1 | 0 | 1 | 4.00 |
| 7 | Aneleigh Wright | 1 | 0 | 1 | 2.00 |
| 15 | Dawsyn Battrum | 1 | 0 | 1 | 0.00 |
| 5 | Ruby Brown | 0 | 1 | 1 | 2.00 |
| 9 | Rylee Small | 0 | 0 | 0 | 0.00 |
| 17 | Chelsey Winter | 0 | 0 | 0 | 2.00 |
| 19 | Lexis Callejon | 0 | 0 | 0 | 0.00 |
| 21 | Nikki Kehler | 0 | 0 | 0 | 2.00 |
| 33 | Kylie Chant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kylie Chant | 60:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| Brad Mushet |
| Kim Battrum |
| Matt Winter |
| Robin Mitchell |
| No Officials Entered |