Lethbridge | 11 |
Kainai | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23036 | Sun, Nov. 12, 2023 12:45 PM | Labor Club Ice Centre | Lethbridge | Kainai |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 1 | 5 | 5 | 11 |
| Kainai | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 16 | 12 | 12 | 40 |
| Kainai | 3 | 7 | 12 | 22 |
| Power Plays | |
|---|---|
| Lethbridge | -- |
| Kainai | -- |
| Period 1 |
|---|
| Kainai at 8:33 - #17 Cashton No Runner |
| Lethbridge at 2:31 - #8 Finley Hauck from #7 Ramona Blackburn and #17 Taytem Ell |
| Period 2 |
| Lethbridge at 17:14 - #7 Ramona Blackburn from #17 Taytem Ell |
| Lethbridge at 14:18 - #23 Rhegan Shade |
| Lethbridge at 13:33 - #14 Monica Wilson from #17 Taytem Ell |
| Lethbridge at 6:47 - #2 Kailey Mix |
| Kainai at 4:11 - #17 Cashton No Runner |
| Lethbridge at 2:48 - #7 Ramona Blackburn |
| Period 3 |
| Lethbridge at 17:37 - #17 Taytem Ell from #2 Kailey Mix |
| Lethbridge at 14:20 - #7 Ramona Blackburn from #11 Opal Kazakoff |
| Lethbridge at 8:38 - #11 Opal Kazakoff from #8 Finley Hauck |
| Lethbridge at 7:27 - #8 Finley Hauck from #7 Ramona Blackburn and #17 Taytem Ell |
| Lethbridge at 7:06 - #17 Taytem Ell from #14 Monica Wilson |
| Period 1 |
|---|
| Lethbridge at 11:33 - #8 Finley Hauck for Rough Minor 6.7K(2 pim) |
| Kainai at 11:33 - #10 Layton Wells for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Lethbridge at 12:28 - #8 Finley Hauck for Body Contact Minor 6.2a / b(2 pim) |
| Lethbridge at 9:11 - #2 Kailey Mix for Trip Minor 7.4(2 pim) |
| Lethbridge at 0:06 - #23 Rhegan Shade for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Kainai at 17:24 - #9 Madison Day Rider for Body Contact Minor 6.2a / b(2 pim) |
| Kainai at 6:24 - #17 Cashton No Runner for Trip Minor 7.4(2 pim) |
| Kainai at 0:23 - #9 Madison Day Rider for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Taytem Ell | 2 | 4 | 6 | 0.00 |
| 7 | Ramona Blackburn | 3 | 2 | 5 | 0.00 |
| 8 | Finley Hauck | 2 | 1 | 3 | 4.00 |
| 2 | Kailey Mix | 1 | 1 | 2 | 2.00 |
| 11 | Opal Kazakoff | 1 | 1 | 2 | 0.00 |
| 14 | Monica Wilson | 1 | 1 | 2 | 0.00 |
| 23 | Rhegan Shade | 1 | 0 | 1 | 2.00 |
| 4 | Sakula Fox | 0 | 0 | 0 | 0.00 |
| 12 | Madison McDonald | 0 | 0 | 0 | 0.00 |
| 13 | Brielle Healy | 0 | 0 | 0 | 0.00 |
| 15 | Ella Howg | 0 | 0 | 0 | 0.00 |
| 31 | Pacyn Four Horns | 0 | 0 | 0 | 0.00 |
| 35 | Peyton Rowley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Pacyn Four Horns | 60:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| Kristin Ell |
| LeWayne Howg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cashton No Runner | 2 | 0 | 2 | 2.00 |
| 2 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
| 3 | Ellie Kate Fox | 0 | 0 | 0 | 0.00 |
| 4 | Aaliyah Tailfeathers | 0 | 0 | 0 | 0.00 |
| 5 | Ocean Wells | 0 | 0 | 0 | 0.00 |
| 7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
| 8 | Treasure Day Rider | 0 | 0 | 0 | 0.00 |
| 9 | Madison Day Rider | 0 | 0 | 0 | 4.00 |
| 10 | Layton Wells | 0 | 0 | 0 | 2.00 |
| 11 | Gracie Smith | 0 | 0 | 0 | 0.00 |
| 12 | Hailey Day Chief | 0 | 0 | 0 | 0.00 |
| 13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
| 14 | Miley Black Water | 0 | 0 | 0 | 0.00 |
| 15 | Ali Heavy Runner | 0 | 0 | 0 | 0.00 |
| 19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
| 31 | Kora Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kora Wells | 60:00 | 11 | 40 | 29 | 0.73 |
| Name |
|---|
| Bill Heavy Runner |
| Lane No Runner |
| Wacey Creighton |
| Emma Chamberlain, Linesman |
| Francis Rankin, Referee |
| Karena Jacobsen, Linesman |