Stettler | 2 |
Cochrane Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21117 | Sat, Mar. 07, 2026 1:30 PM | Stettler Recreation Centre Red | Stettler | Cochrane Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 2 | 0 | 0 | 2 |
| Cochrane Red | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 0 | 0 | 0 |
| Cochrane Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler | -- |
| Cochrane Red | -- |
| Period 1 |
|---|
| Cochrane Red at 18:27 - #8 Autumn Wesley from #19 Kinley Bohach-Murray |
| Stettler at 6:08 - #13 Dechaine McKenna from #5 Kortney Armstrong |
| Stettler at 0:51 - #15 Brielle Robbins from #20 Alyson Witherden and #16 Presley Nichols |
| Period 2 |
| No Scoring |
| Period 3 |
| Cochrane Red at 4:44 - #13 Arya Taerum from #11 Mackenzie Gyorfi |
| Period 1 |
|---|
| Cochrane Red at 12:41 - #8 Autumn Wesley for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Cochrane Red at 17:47 - #15 Cecilia Riley for Head Contact Double Minor 6.5b(4 pim) |
| Cochrane Red at 7:27 - #8 Autumn Wesley for Trip Minor 7.4(2 pim) |
| Cochrane Red at 6:45 - #20 Sofia DelCorno for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Cochrane Red at 15:45 - #4 Alyse Lawson for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane Red at 15:20 - #13 Arya Taerum for Cross Check Minor 8.2(2 pim) |
| Stettler at 11:26 - Bench PenaltyServed by #18 Lainey Stewart for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dechaine McKenna | 1 | 0 | 1 | 0.00 |
| 15 | Brielle Robbins | 1 | 0 | 1 | 0.00 |
| 5 | Kortney Armstrong | 0 | 1 | 1 | 0.00 |
| 16 | Presley Nichols | 0 | 1 | 1 | 0.00 |
| 20 | Alyson Witherden | 0 | 1 | 1 | 0.00 |
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 |
| 6 | Jorja Strauss | 0 | 0 | 0 | 0.00 |
| 7 | Teegan Hullmann | 0 | 0 | 0 | 0.00 |
| 8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 |
| 11 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
| 12 | Vencia Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Laci Pole | 0 | 0 | 0 | 0.00 |
| 18 | Lainey Stewart | 0 | 0 | 0 | 0.00 |
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 |
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Syson |
| Jesse Smyth |
| Liana Nichols |
| Warren Hullmann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Autumn Wesley | 1 | 0 | 1 | 4.00 |
| 13 | Arya Taerum | 1 | 0 | 1 | 2.00 |
| 11 | Mackenzie Gyorfi | 0 | 1 | 1 | 0.00 |
| 19 | Kinley Bohach-Murray | 0 | 1 | 1 | 0.00 |
| 1 | Alice Holmes | 0 | 0 | 0 | 0.00 |
| 4 | Alyse Lawson | 0 | 0 | 0 | 2.00 |
| 5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
| 6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
| 7 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
| 9 | Haven Edmond | 0 | 0 | 0 | 0.00 |
| 12 | Molly Walsh | 0 | 0 | 0 | 0.00 |
| 14 | Kate Gillis | 0 | 0 | 0 | 0.00 |
| 15 | Cecilia Riley | 0 | 0 | 0 | 4.00 |
| 16 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
| 17 | Shayna Weich | 0 | 0 | 0 | 0.00 |
| 18 | Lexie McClements | 0 | 0 | 0 | 0.00 |
| 20 | Sofia DelCorno | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Ray |
| Matthew McCue |
| Matthew Walsh |
| Sheldon Weich |
| Trent Tarleton |
| Cole Peters, Linesman |
| Dave Delver, Referee |
| Jaxon Carson, Referee |
| Said Lockhat, Linesman |