Red Deer | 0 |
Stettler | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20409 | Sat, Nov. 08, 2025 2:15 PM | Collicutt Centre Arena | Red Deer | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 0 | 0 | 0 | 0 |
| Stettler | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 8 | 6 | 4 | 18 |
| Stettler | 11 | 9 | 9 | 29 |
| Power Plays | |
|---|---|
| Red Deer | -- |
| Stettler | -- |
| Period 1 |
|---|
| Stettler at 17:52 - #18 Lainey Stewart from #17 Laci Pole |
| Stettler at 12:09 - #18 Lainey Stewart from #11 Violet Dittmann |
| Stettler at 11:21 (PP) - #11 Violet Dittmann |
| Stettler at 3:22 - #13 Dechaine McKenna from #8 Karlee Rutz |
| Period 2 |
| Stettler at 15:12 - #8 Karlee Rutz from #15 Brielle Robbins |
| Stettler at 2:45 - #5 Kortney Armstrong |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Red Deer at 16:28 - #2 Isabella Carson for Cross Check Minor 8.2(2 pim) |
| Red Deer at 11:35 - #6 Brett Wagner for Hooking Minor 7.2(2 pim) |
| Stettler at 6:28 - #17 Laci Pole for Cross Check Minor 8.2(2 pim) |
| Stettler at 5:29 - #15 Brielle Robbins for Rough Minor 6.7K(2 pim) |
| Red Deer at 5:29 - #6 Brett Wagner for Cross Check Minor 8.2(2 pim) |
| Stettler at 0:02 - #4 Taylor Peterson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Stettler at 17:23 - #7 Teegan Hullmann for Cross Check Minor 8.2(2 pim) |
| Red Deer at 12:08 - #17 Romi Watmough for Slash Minor 8.4(2 pim) |
| Stettler at 10:35 - #15 Brielle Robbins for Slash Minor 8.4(2 pim) |
| Red Deer at 0:51 - #2 Isabella Carson for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Stettler at 12:09 - #11 Violet Dittmann for Trip Minor 7.4(2 pim) |
| Stettler at 5:36 - #13 Dechaine McKenna for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isabella Carson | 0 | 0 | 0 | 4.00 |
| 3 | Mallory Smith | 0 | 0 | 0 | 0.00 |
| 4 | Hazel Bredo | 0 | 0 | 0 | 0.00 |
| 5 | Madissyn Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Brett Wagner | 0 | 0 | 0 | 4.00 |
| 8 | Vida Lobe | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
| 10 | Callie Korenchuck | 0 | 0 | 0 | 0.00 |
| 11 | Adyson Bryan | 0 | 0 | 0 | 0.00 |
| 12 | Madison Kelsey | 0 | 0 | 0 | 0.00 |
| 14 | Kenzie Thompson Stashko | 0 | 0 | 0 | 0.00 |
| 15 | Grace Kafara | 0 | 0 | 0 | 0.00 |
| 17 | Romi Watmough | 0 | 0 | 0 | 2.00 |
| 18 | Mariana Goett | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Reschny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rachel Reschny | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Carson |
| Melanie Wagner |
| Scott Wagner |
| Tony Watmough |
| Troy Kafara |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lainey Stewart | 2 | 0 | 2 | 0.00 |
| 8 | Karlee Rutz | 1 | 1 | 2 | 0.00 |
| 11 | Violet Dittmann | 1 | 1 | 2 | 2.00 |
| 5 | Kortney Armstrong | 1 | 0 | 1 | 0.00 |
| 13 | Dechaine McKenna | 1 | 0 | 1 | 2.00 |
| 15 | Brielle Robbins | 0 | 1 | 1 | 4.00 |
| 17 | Laci Pole | 0 | 1 | 1 | 2.00 |
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 |
| 4 | Taylor Peterson | 0 | 0 | 0 | 2.00 |
| 6 | Jorja Strauss | 0 | 0 | 0 | 0.00 |
| 7 | Teegan Hullmann | 0 | 0 | 0 | 2.00 |
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 |
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Syson |
| Jesse Smyth |
| Liana Nichols |
| Warren Hullmann |
| Braden Fuller, Linesmen |
| Jaxson Sissons , Linesmen |
| Roman Greenberg, Head Ref |