3 Cs | 4 |
Olds | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24791 | Sun, Mar. 02, 2025 10:30 AM | Consort Sportex | 3 Cs | Olds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3 Cs | 1 | 1 | 2 | 4 |
Olds | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
3 Cs | 7 | 9 | 13 | 29 |
Olds | 5 | 8 | 9 | 22 |
Power Plays | |
---|---|
3 Cs | -- |
Olds | -- |
Period 1 |
---|
3 Cs at 7:05 - #12 Kenadie Thornton from #6 Devony Polson and #7 Sadie Rude |
Olds at 0:24 - #9 RYAN NEVAEH from #3 BYRT MEGAN |
Period 2 |
3 Cs at 13:32 (SH) - #34 Ava Boxma from #33 Lilly Mohr |
Period 3 |
3 Cs at 16:49 - #34 Ava Boxma from #33 Lilly Mohr and #7 Sadie Rude |
Olds at 9:33 - #7 HERBERT MCKENZIE |
3 Cs at 9:20 - #12 Kenadie Thornton from #44 Kenzie Schaffer |
Period 1 |
---|
No Penalties |
Period 2 |
3 Cs at 14:45 - #16 Harper Caskey for Slash Minor 8.4(2 pim) |
3 Cs at 10:19 - #35 Savannah Lungie for Trip Minor 7.4(2 pim) |
Olds at 7:53 - #18 FERRIER NATALIE for Interference Minor 7.3(2 pim) |
Period 3 |
Olds at 4:31 - #14 KEARNS KEATON for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kenadie Thornton | 2 | 0 | 2 | 0.00 |
34 | Ava Boxma | 2 | 0 | 2 | 0.00 |
7 | Sadie Rude | 0 | 2 | 2 | 0.00 |
33 | Lilly Mohr | 0 | 2 | 2 | 0.00 |
6 | Devony Polson | 0 | 1 | 1 | 0.00 |
44 | Kenzie Schaffer | 0 | 1 | 1 | 0.00 |
Emily Dickie (AP) | 0 | 0 | 0 | 0.00 | |
8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 0.00 |
10 | Tegan Younger | 0 | 0 | 0 | 0.00 |
13 | Blakely Lundy | 0 | 0 | 0 | 0.00 |
14 | Kayden Botham | 0 | 0 | 0 | 0.00 |
16 | Harper Caskey | 0 | 0 | 0 | 2.00 |
31 | Bronlynn Wiancko | 0 | 0 | 0 | 0.00 |
35 | Savannah Lungie | 0 | 0 | 0 | 2.00 |
41 | Cassidy Hanson | 0 | 0 | 0 | 0.00 |
46 | Piper Dennie | 0 | 0 | 0 | 0.00 |
55 | Kayla Weeks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bronlynn Wiancko | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Curtis Lundy |
Delayne Schaffer |
Megan Wiancko |
Rob Younger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | HERBERT MCKENZIE | 1 | 0 | 1 | 0.00 |
9 | RYAN NEVAEH | 1 | 0 | 1 | 0.00 |
3 | BYRT MEGAN | 0 | 1 | 1 | 0.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
8 | ELLIS MADISYN | 0 | 0 | 0 | 0.00 |
10 | WILLIAMSON GRACE | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
14 | KEARNS KEATON | 0 | 0 | 0 | 2.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 2.00 |
20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
LESLI KEARNS |
ALEXIS OVERWATER |
Christopher Overwater |
RUSS WILLIAMSON |
Blayd Anholt, Linesman |
Don Anholt, Referee |