Olds | 3 |
West Central | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24734 | Sun, Feb. 23, 2025 4:00 PM | Olds & District Sports Complex (Aux Rink) | Olds | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds | 0 | 1 | 2 | 3 |
| West Central | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds | 11 | 11 | 5 | 27 |
| West Central | 9 | 5 | 12 | 26 |
| Power Plays | |
|---|---|
| Olds | 0 for 6 (0.00%) |
| West Central | 0 for 7 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Olds at 1:32 - #14 KEARNS KEATON |
| Period 3 |
| Olds at 10:13 (SH) - #7 HERBERT MCKENZIE |
| Olds at 2:14 - #8 ELLIS MADISYN from #12 FRASER AUBREY and #19 VICKERS LILLY |
| Period 1 |
|---|
| West Central at 14:22 - #12 Presley Lesmister for Trip Minor 7.4(2 pim) |
| Olds at 11:50 - #7 HERBERT MCKENZIE for Body Contact Minor 6.2a / b(2 pim) |
| Olds at 2:13 - #17 TISHENKO CHARLEIGH for Hooking Minor 7.2(2 pim) |
| Period 2 |
| West Central at 18:47 - #15 Myka Cormier for Trip Minor 7.4(2 pim) |
| West Central at 8:50 - Bench PenaltyServed by #12 Presley Lesmister for Bench / Too Many Men (2 pim) |
| West Central at 5:49 - #15 Myka Cormier for Rough Minor 6.7K(2 pim) |
| West Central at 4:29 - #12 Presley Lesmister for Cross Check Minor 8.2(2 pim) |
| Olds at 0:42 - #3 BYRT MEGAN for Trip Minor 7.4(2 pim) |
| Period 3 |
| Olds at 16:58 - #17 TISHENKO CHARLEIGH for Hooking Minor 7.2(2 pim) |
| Olds at 11:16 - #14 KEARNS KEATON for Hooking Minor 7.2(2 pim) |
| Olds at 10:13 - #7 HERBERT MCKENZIE for Unsportsmanlike(2 pim) |
| Olds at 8:55 - #14 KEARNS KEATON for Trip Minor 7.4(2 pim) |
| West Central at 4:31 - #8 Morgan Thomas for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | HERBERT MCKENZIE | 1 | 0 | 1 | 4.00 |
| 8 | ELLIS MADISYN | 1 | 0 | 1 | 0.00 |
| 14 | KEARNS KEATON | 1 | 0 | 1 | 4.00 |
| 12 | FRASER AUBREY | 0 | 1 | 1 | 0.00 |
| 19 | VICKERS LILLY | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 3 | BYRT MEGAN | 0 | 0 | 0 | 2.00 |
| 4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
| 9 | RYAN NEVAEH | 0 | 0 | 0 | 0.00 |
| 10 | WILLIAMSON GRACE | 0 | 0 | 0 | 0.00 |
| 13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
| 16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
| 17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 4.00 |
| 20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 0.00 |
| 31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| ALEXIS OVERWATER |
| LESLI KEARNS |
| RUSS WILLIAMSON |
| SCOTT FRASER |
| SHANNON BYRT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bailey McNutt | 0 | 0 | 0 | 0.00 |
| 4 | Rowan Merkosky | 0 | 0 | 0 | 0.00 |
| 5 | Adalyn Spotter | 0 | 0 | 0 | 0.00 |
| 6 | Kenley Smith | 0 | 0 | 0 | 0.00 |
| 8 | Morgan Thomas | 0 | 0 | 0 | 2.00 |
| 9 | Jaidyn Glasier | 0 | 0 | 0 | 0.00 |
| 11 | Meaghan Velichka | 0 | 0 | 0 | 0.00 |
| 12 | Presley Lesmister | 0 | 0 | 0 | 4.00 |
| 15 | Myka Cormier | 0 | 0 | 0 | 4.00 |
| 16 | Piper Mckay | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Hartsook | 0 | 0 | 0 | 0.00 |
| 18 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
| 31 | Savannah Zonneveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Savannah Zonneveld | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Blair Glasier |
| Brent Hartsook |
| Colleen Hughes |
| Kalcy Thomas |
| Kyle Smith |
| Mady Hughes |
| Rory Merkosky |
| Dahlia Erick, Linesman |
| Dreydan Felker, Linesman |
| Marise Larioj, Referee |