West Central | 2 |
Olds | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24733 | Sat, Feb. 22, 2025 12:45 PM | Bentley Arena | West Central | Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 2 | 0 | 2 |
| Olds | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 10 | 15 | 7 | 32 |
| Olds | 9 | 16 | 7 | 32 |
| Power Plays | |
|---|---|
| West Central | -- |
| Olds | -- |
| Period 1 |
|---|
| Olds at 16:00 - #10 WILLIAMSON GRACE from #9 RYAN NEVAEH |
| Olds at 5:50 - #8 ELLIS MADISYN from #14 KEARNS KEATON and #9 RYAN NEVAEH |
| Period 2 |
| West Central at 16:47 - #8 Morgan Thomas |
| West Central at 4:23 - #15 Myka Cormier from #2 Bailey McNutt |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Olds at 14:29 - #7 HERBERT MCKENZIE for Trip Minor 7.4(2 pim) |
| Olds at 8:55 - #12 FRASER AUBREY for Cross Check Minor 8.2(2 pim) |
| West Central at 8:55 - #12 Presley Lesmister for Slash Minor 8.4(2 pim) |
| Olds at 0:25 - #9 RYAN NEVAEH for Trip Minor 7.4(2 pim) |
| Period 2 |
| Olds at 16:07 - #12 FRASER AUBREY for Trip Minor 7.4(2 pim) |
| Olds at 12:13 - #10 WILLIAMSON GRACE for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 10:35 - #12 Presley Lesmister for Slash Minor 8.4(2 pim) |
| West Central at 7:10 - #9 Jaidyn Glasier for Slash Minor 8.4(2 pim) |
| Olds at 7:10 - #14 KEARNS KEATON for Cross Check Minor 8.2(2 pim) |
| Olds at 4:58 - #12 FRASER AUBREY for Rough Minor 6.7K(2 pim) |
| Olds at 3:18 - #7 HERBERT MCKENZIE for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 3:07 - #8 Morgan Thomas for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 1:46 - #12 Presley Lesmister for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| West Central at 11:14 - #16 Piper Mckay for Body Contact Minor 6.2a / b(2 pim) |
| Olds at 10:03 - #7 HERBERT MCKENZIE for Body Contact Minor 6.2a / b(2 pim) |
| Olds at 7:56 - Bench PenaltyServed by #3 BYRT MEGAN for Bench / Too Many Men (2 pim) |
| Olds at 1:42 - #7 HERBERT MCKENZIE for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Morgan Thomas | 1 | 0 | 1 | 2.00 |
| 15 | Myka Cormier | 1 | 0 | 1 | 0.00 |
| 2 | Bailey McNutt | 0 | 1 | 1 | 0.00 |
| 4 | Rowan Merkosky | 0 | 0 | 0 | 0.00 |
| 5 | Adalyn Spotter | 0 | 0 | 0 | 0.00 |
| 6 | Kenley Smith | 0 | 0 | 0 | 0.00 |
| 9 | Jaidyn Glasier | 0 | 0 | 0 | 2.00 |
| 11 | Meaghan Velichka | 0 | 0 | 0 | 0.00 |
| 12 | Presley Lesmister | 0 | 0 | 0 | 6.00 |
| 16 | Piper Mckay | 0 | 0 | 0 | 2.00 |
| 17 | Olivia Hartsook | 0 | 0 | 0 | 0.00 |
| 18 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
| 31 | Savannah Zonneveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Savannah Zonneveld | 60:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| Brent Hartsook |
| Colleen Hughes |
| Kalcy Thomas |
| Kyle Smith |
| Mady Hughes |
| Rory Merkosky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | RYAN NEVAEH | 0 | 2 | 2 | 2.00 |
| 8 | ELLIS MADISYN | 1 | 0 | 1 | 0.00 |
| 10 | WILLIAMSON GRACE | 1 | 0 | 1 | 2.00 |
| 14 | KEARNS KEATON | 0 | 1 | 1 | 2.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
| 4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
| 7 | HERBERT MCKENZIE | 0 | 0 | 0 | 8.00 |
| 12 | FRASER AUBREY | 0 | 0 | 0 | 6.00 |
| 13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
| 16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
| 17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 |
| 19 | VICKERS LILLY | 0 | 0 | 0 | 0.00 |
| 20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 0.00 |
| 31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| ALEXIS OVERWATER |
| Christopher Overwater |
| LESLI KEARNS |
| RUSS WILLIAMSON |
| SCOTT FRASER |
| SHANNON BYRT |
| Glen Lentz, Referee |
| Kali Mcculloch, Linesman |
| Matthew , Linesman |