3 Cs | 0 |
Olds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24609 | Sat, Feb. 15, 2025 4:45 PM | Consort Sportex | 3 Cs | Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3 Cs | 0 | 0 | 0 | 0 |
| Olds | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3 Cs | 7 | 11 | 9 | 27 |
| Olds | 14 | 17 | 11 | 42 |
| Power Plays | |
|---|---|
| 3 Cs | -- |
| Olds | -- |
| Period 1 |
|---|
| Olds at 3:16 - #9 RYAN NEVAEH |
| Period 2 |
| Olds at 17:11 - #9 RYAN NEVAEH from #17 TISHENKO CHARLEIGH and #12 FRASER AUBREY |
| Olds at 7:39 (PP) - #10 WILLIAMSON GRACE from #19 Quinn steele |
| Period 3 |
| Olds at 2:17 - #9 RYAN NEVAEH from #8 ELLIS MADISYN and #10 WILLIAMSON GRACE |
| Period 1 |
|---|
| Olds at 12:48 - #7 SUMMER GROVER for Trip Minor 7.4(2 pim) |
| 3 Cs at 11:47 - #6 Devony Polson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Olds at 14:59 - #10 WILLIAMSON GRACE for Slash Minor 8.4(2 pim) |
| 3 Cs at 8:52 - #7 Sadie Rude for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Devony Polson | 0 | 0 | 0 | 2.00 |
| 7 | Sadie Rude | 0 | 0 | 0 | 2.00 |
| 8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 0.00 |
| 10 | Tegan Younger | 0 | 0 | 0 | 0.00 |
| 12 | Kenadie Thornton | 0 | 0 | 0 | 0.00 |
| 14 | Kayden Botham | 0 | 0 | 0 | 0.00 |
| 16 | Harper Caskey | 0 | 0 | 0 | 0.00 |
| 31 | Bronlynn Wiancko | 0 | 0 | 0 | 0.00 |
| 33 | Lilly Mohr | 0 | 0 | 0 | 0.00 |
| 34 | Ava Boxma | 0 | 0 | 0 | 0.00 |
| 35 | Savannah Lungie | 0 | 0 | 0 | 0.00 |
| 36 | Alaina Hagens (AP) | 0 | 0 | 0 | 0.00 |
| 41 | Cassidy Hanson | 0 | 0 | 0 | 0.00 |
| 44 | Kenzie Schaffer | 0 | 0 | 0 | 0.00 |
| 46 | Piper Dennie | 0 | 0 | 0 | 0.00 |
| 55 | Kayla Weeks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bronlynn Wiancko | 60:00 | 4 | 42 | 38 | 0.90 |
| Name |
|---|
| Delayne Schaffer |
| Megan Wiancko |
| Rob Younger |
| Shiana Younger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | RYAN NEVAEH | 3 | 0 | 3 | 0.00 |
| 10 | WILLIAMSON GRACE | 1 | 1 | 2 | 2.00 |
| 8 | ELLIS MADISYN | 0 | 1 | 1 | 0.00 |
| 12 | FRASER AUBREY | 0 | 1 | 1 | 0.00 |
| 17 | TISHENKO CHARLEIGH | 0 | 1 | 1 | 0.00 |
| 19 | Quinn steele (AP) | 0 | 1 | 1 | 0.00 |
| 3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
| 4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
| 7 | SUMMER GROVER (AP) | 0 | 0 | 0 | 2.00 |
| 13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
| 14 | KEARNS KEATON | 0 | 0 | 0 | 0.00 |
| 20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 0.00 |
| 31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 0 | 27 | 27 | 1.00 |
| Name |
|---|
| LESLI KEARNS |
| RUSS WILLIAMSON |
| SCOTT FRASER |
| SHANNON BYRT |
| Cory Tellier, Referee |
| Elias Waldner, linesman |
| Ethan Beblow, linesman |