Central Alberta | 5 |
Olds | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24449 | Sun, Jan. 19, 2025 1:30 PM | Ponoka Culture and Rec Complex Large Ice | Central Alberta | Olds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Alberta | 3 | 1 | 1 | 5 |
Olds | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Alberta | 8 | 12 | 13 | 33 |
Olds | 6 | 11 | 5 | 22 |
Power Plays | |
---|---|
Central Alberta | -- |
Olds | -- |
Period 1 |
---|
Olds at 15:54 - #9 RYAN NEVAEH from #10 WILLIAMSON GRACE |
Central Alberta at 15:47 - #11 Quinn Fischer from #16 Aalyssa Cardinal-Haluszka |
Central Alberta at 14:55 - #17 Makaya Retzer from #11 Quinn Fischer and #9 Bostyn Klessens |
Olds at 11:17 (SH) - #10 WILLIAMSON GRACE from #14 KEARNS KEATON |
Olds at 10:42 - #9 RYAN NEVAEH |
Central Alberta at 6:56 - #11 Quinn Fischer from #4 Londyn Baker and #16 Aalyssa Cardinal-Haluszka |
Period 2 |
Olds at 12:51 - #20 OVERWATER BROOKLYN from #9 RYAN NEVAEH |
Central Alberta at 2:23 - #4 Londyn Baker from #16 Aalyssa Cardinal-Haluszka |
Period 3 |
Olds at 12:35 - #9 RYAN NEVAEH from #10 WILLIAMSON GRACE and #20 OVERWATER BROOKLYN |
Central Alberta at 5:00 - #11 Quinn Fischer from #16 Aalyssa Cardinal-Haluszka |
Period 1 |
---|
Olds at 12:43 - #7 HERBERT MCKENZIE for Interference Minor 7.3(2 pim) |
Olds at 10:20 - #18 FERRIER NATALIE for Trip Minor 7.4(2 pim) |
Central Alberta at 3:05 - #4 Londyn Baker for Interference Minor 7.3(2 pim) |
Period 2 |
Central Alberta at 17:05 - #17 Makaya Retzer for Trip Minor 7.4(2 pim) |
Olds at 12:23 - #9 RYAN NEVAEH for Body Contact Minor 6.2a / b(2 pim) |
Olds at 9:08 - #17 TISHENKO CHARLEIGH for Interference Minor 7.3(2 pim) |
Olds at 8:48 - #14 KEARNS KEATON for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Quinn Fischer | 3 | 1 | 4 | 0.00 |
16 | Aalyssa Cardinal-Haluszka | 0 | 4 | 4 | 0.00 |
4 | Londyn Baker | 1 | 1 | 2 | 2.00 |
17 | Makaya Retzer | 1 | 0 | 1 | 2.00 |
9 | Bostyn Klessens | 0 | 1 | 1 | 0.00 |
3 | Charlie Tee | 0 | 0 | 0 | 0.00 |
6 | Rylei Vandermeer | 0 | 0 | 0 | 0.00 |
7 | Brooklyn Wynnychuk | 0 | 0 | 0 | 0.00 |
8 | Mckinleigh Tinordi | 0 | 0 | 0 | 0.00 |
10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 0.00 |
12 | Kylee Allen-Prefontaine | 0 | 0 | 0 | 0.00 |
13 | Keira Carmichael | 0 | 0 | 0 | 0.00 |
14 | Cora Nikiforuk | 0 | 0 | 0 | 0.00 |
15 | Willow Williams | 0 | 0 | 0 | 0.00 |
18 | Ruby Jones | 0 | 0 | 0 | 0.00 |
19 | Alexis Carmichael | 0 | 0 | 0 | 0.00 |
30 | Kirsten Brown | 0 | 0 | 0 | 0.00 |
31 | Taylor Wynnychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirsten Brown | 60:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
Jeff Jones |
Sheldon Klessens |
Mark Prefontaine |
Matt Retzer |
Melissa Tinordi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYAN NEVAEH | 3 | 1 | 4 | 2.00 |
10 | WILLIAMSON GRACE | 1 | 2 | 3 | 0.00 |
20 | OVERWATER BROOKLYN | 1 | 1 | 2 | 0.00 |
14 | KEARNS KEATON | 0 | 1 | 1 | 2.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
7 | HERBERT MCKENZIE | 0 | 0 | 0 | 2.00 |
8 | ELLIS MADISYN | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 2.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 2.00 |
19 | VICKERS LILLY | 0 | 0 | 0 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
LESLI KEARNS |
ALEXIS OVERWATER |
Christopher Overwater |
RUSS WILLIAMSON |
Jaden Flaws, Linesman |
Mason Millar, Linesman |
Oliver Kelliher , Referee |