Central Alberta | 4 |
Olds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24326 | Sun, Dec. 22, 2024 5:30 PM | Eagle Builders Centre 1 | Central Alberta | Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Alberta | 0 | 3 | 1 | 4 |
| Olds | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Alberta | 7 | 9 | 18 | 34 |
| Olds | 11 | 12 | 19 | 42 |
| Power Plays | |
|---|---|
| Central Alberta | -- |
| Olds | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Central Alberta at 12:43 - #17 Makaya Retzer from #14 Cora Nikiforuk and #7 Brooklyn Wynnychuk |
| Olds at 7:37 - #9 RYAN NEVAEH from #20 OVERWATER BROOKLYN and #18 FERRIER NATALIE |
| Central Alberta at 6:57 - #16 Aalyssa Cardinal-Haluszka |
| Olds at 4:47 - #9 RYAN NEVAEH from #20 OVERWATER BROOKLYN |
| Central Alberta at 3:39 - #3 Charlie Tee from #9 Bostyn Klessens |
| Olds at 0:55 - #20 OVERWATER BROOKLYN from #9 RYAN NEVAEH and #10 WILLIAMSON GRACE |
| Period 3 |
| Olds at 14:40 - #10 WILLIAMSON GRACE from #15 HERMAN KAELYN |
| Central Alberta at 3:42 - #17 Makaya Retzer |
| Period 1 |
|---|
| Olds at 10:22 - #14 KEARNS KEATON for Trip Minor 7.4(2 pim) |
| Olds at 6:49 - #14 KEARNS KEATON for Trip Minor 7.4(2 pim) |
| Central Alberta at 6:21 - #8 Mckinleigh Tinordi for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Olds at 12:07 - #14 KEARNS KEATON for Trip Minor 7.4(2 pim) |
| Central Alberta at 11:38 - #3 Charlie Tee for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Makaya Retzer | 2 | 0 | 2 | 0.00 |
| 3 | Charlie Tee | 1 | 0 | 1 | 2.00 |
| 16 | Aalyssa Cardinal-Haluszka | 1 | 0 | 1 | 0.00 |
| 7 | Brooklyn Wynnychuk | 0 | 1 | 1 | 0.00 |
| 9 | Bostyn Klessens | 0 | 1 | 1 | 0.00 |
| 14 | Cora Nikiforuk | 0 | 1 | 1 | 0.00 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0.00 |
| 4 | Londyn Baker | 0 | 0 | 0 | 0.00 |
| 6 | Rylei Vandermeer | 0 | 0 | 0 | 0.00 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 2.00 |
| 11 | Quinn Fischer | 0 | 0 | 0 | 0.00 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 0.00 |
| 15 | Willow Williams | 0 | 0 | 0 | 0.00 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0.00 |
| 19 | Alexis Carmichael | 0 | 0 | 0 | 0.00 |
| 31 | Taylor Wynnychuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Cassandra Grabo |
| Jeff Jones |
| Matt Retzer |
| Sheldon Klessens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | RYAN NEVAEH | 2 | 1 | 3 | 0.00 |
| 20 | OVERWATER BROOKLYN | 1 | 2 | 3 | 0.00 |
| 10 | WILLIAMSON GRACE | 1 | 1 | 2 | 0.00 |
| 15 | HERMAN KAELYN | 0 | 1 | 1 | 0.00 |
| 18 | FERRIER NATALIE | 0 | 1 | 1 | 0.00 |
| 3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
| 4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
| 8 | ELLIS MADISYN | 0 | 0 | 0 | 0.00 |
| 12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
| 13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
| 14 | KEARNS KEATON | 0 | 0 | 0 | 6.00 |
| 16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
| 17 | SUMMER GROVER (AP) | 0 | 0 | 0 | 0.00 |
| 17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 |
| 31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
| 31 | Brynleigh Maetche (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 4 | 42 | 38 | 0.90 |
| Name |
|---|
| ALEXIS OVERWATER |
| Christopher Overwater |
| JOSH HERMAN |
| LESLI KEARNS |
| RUSS WILLIAMSON |
| SCOTT FRASER |
| SHANNON BYRT |
| Alex Ringguth, Linesman |
| Eric Stangeland, Linesman |
| Janelle Parent , Referee |