Olds | 1 |
3 Cs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24235 | Sun, Dec. 01, 2024 3:45 PM | Olds & District Sports Complex (Aux Rink) | Olds | 3 Cs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 1 | 0 | 0 | 1 |
3 Cs | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 16 | 11 | 13 | 40 |
3 Cs | 11 | 16 | 13 | 40 |
Power Plays | |
---|---|
Olds | 1 for 4 (25.00%) |
3 Cs | 0 for 3 (25.00%) |
Period 1 |
---|
Olds at 1:21 (PP) - #9 RYAN NEVAEH from #10 WILLIAMSON GRACE |
Period 2 |
3 Cs at 2:27 - #6 Devony Polson |
Period 3 |
3 Cs at 15:30 - #33 Lilly Mohr from #41 Cassidy Hanson |
3 Cs at 1:41 - #41 Cassidy Hanson from #34 Ava Boxma |
Period 1 |
---|
Olds at 4:50 - #13 PRICE MACY for Hooking Minor 7.2(2 pim) |
Olds at 4:11 - #18 FERRIER NATALIE for Trip Minor 7.4(2 pim) |
3 Cs at 1:25 - #14 Kayden Botham for Bench / Too Many Men (2 pim) |
Period 2 |
3 Cs at 12:20 - #55 Kayla Weeks for Body Contact Minor 6.2a / b(2 pim) |
3 Cs at 12:06 - #6 Devony Polson for Body Contact Minor 6.2a / b(2 pim) |
Olds at 1:23 - #18 FERRIER NATALIE for Head Contact Minor 6.5a(2 pim) |
3 Cs at 0:40 - #34 Ava Boxma for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYAN NEVAEH | 1 | 0 | 1 | 0.00 |
10 | WILLIAMSON GRACE | 0 | 1 | 1 | 0.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
8 | ELLIS MADISYN | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 2.00 |
14 | KEARNS KEATON | 0 | 0 | 0 | 0.00 |
15 | HERMAN KAELYN | 0 | 0 | 0 | 0.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 4.00 |
19 | VICKERS LILLY | 0 | 0 | 0 | 0.00 |
20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
JOSH HERMAN |
LESLI KEARNS |
ALEXIS OVERWATER |
RUSS WILLIAMSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Cassidy Hanson | 1 | 1 | 2 | 0.00 |
6 | Devony Polson | 1 | 0 | 1 | 2.00 |
33 | Lilly Mohr | 1 | 0 | 1 | 0.00 |
34 | Ava Boxma | 0 | 1 | 1 | 2.00 |
7 | Sadie Rude | 0 | 0 | 0 | 0.00 |
8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 0.00 |
10 | Tegan Younger | 0 | 0 | 0 | 0.00 |
12 | Kenadie Thornton | 0 | 0 | 0 | 0.00 |
13 | Blakely Lundy | 0 | 0 | 0 | 0.00 |
14 | Kayden Botham | 0 | 0 | 0 | 2.00 |
16 | Harper Caskey | 0 | 0 | 0 | 0.00 |
31 | Bronlynn Wiancko | 0 | 0 | 0 | 0.00 |
35 | Savannah Lungie | 0 | 0 | 0 | 0.00 |
44 | Kenzie Schaffer | 0 | 0 | 0 | 0.00 |
46 | Piper Dennie | 0 | 0 | 0 | 0.00 |
55 | Kayla Weeks | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bronlynn Wiancko | 60:00 | 1 | 40 | 39 | 0.98 |
Name |
---|
Curtis Lundy |
Delayne Schaffer |
Megan Wiancko |
Rob Younger |
Shiana Younger |
Charlene Scott, Referee |
Emily Quigley, Linesman |
Matthew Pollock, Linesman |