Stettler | 4 |
Olds | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24209 | Sun, Nov. 24, 2024 5:15 PM | Stettler Recreation Centre Red | Stettler | Olds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 3 | 1 | 4 |
Olds | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 14 | 6 | 7 | 27 |
Olds | 9 | 13 | 8 | 30 |
Power Plays | |
---|---|
Stettler | 1 for 5 (20.00%) |
Olds | 1 for 1 (20.00%) |
Period 1 |
---|
Olds at 0:16 (PP) - #7 HERBERT MCKENZIE |
Period 2 |
Stettler at 16:36 - #17 Sierra Bates from #14 Josalynn Vivian |
Stettler at 14:54 - #17 Sierra Bates |
Stettler at 5:49 - #5 Kortney Armstrong from #11 Jorja Strauss and #17 Sierra Bates |
Period 3 |
Stettler at 4:50 (PP) - #17 Sierra Bates |
Period 1 |
---|
Olds at 5:48 - #20 OVERWATER BROOKLYN for Trip Minor 7.4(2 pim) |
Stettler at 0:42 - #4 Taylor Peterson for Slash Minor 8.4(2 pim) |
Period 2 |
Olds at 14:35 - #7 HERBERT MCKENZIE for Head Contact Minor 6.5a(2 pim) |
Olds at 12:05 - #7 HERBERT MCKENZIE for Body Contact Minor 6.2a / b(2 pim) |
Olds at 9:27 - #18 FERRIER NATALIE for Rough Minor 6.7K(2 pim) |
Stettler at 9:27 - #6 Summer Kroetsch for Rough Minor 6.7K(2 pim) |
Period 3 |
Olds at 12:27 - #7 HERBERT MCKENZIE for Body Contact Minor 6.2a / b(2 pim) |
Olds at 5:14 - #9 RYAN NEVAEH for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sierra Bates | 3 | 1 | 4 | 0.00 |
5 | Kortney Armstrong | 1 | 0 | 1 | 0.00 |
11 | Jorja Strauss | 0 | 1 | 1 | 0.00 |
14 | Josalynn Vivian | 0 | 1 | 1 | 0.00 |
1 | Abby Groves | 0 | 0 | 0 | 0.00 |
4 | Taylor Peterson | 0 | 0 | 0 | 2.00 |
6 | Summer Kroetsch | 0 | 0 | 0 | 2.00 |
7 | Kamryn Sturrock | 0 | 0 | 0 | 0.00 |
8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
9 | Raeleigh Nichols | 0 | 0 | 0 | 0.00 |
12 | Vencia Hunter (AP) | 0 | 0 | 0 | 0.00 |
15 | Brielle Robbins | 0 | 0 | 0 | 0.00 |
16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
19 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Abby Groves | 60:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
Jennifer Knowles |
Liana Nichols |
Tamara Rutz |
Jesse Squires |
Chad Sturrock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | HERBERT MCKENZIE | 1 | 0 | 1 | 6.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 |
8 | ELLIS MADISYN | 0 | 0 | 0 | 0.00 |
9 | RYAN NEVAEH | 0 | 0 | 0 | 2.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
15 | HERMAN KAELYN | 0 | 0 | 0 | 0.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 2.00 |
19 | VICKERS LILLY | 0 | 0 | 0 | 0.00 |
20 | OVERWATER BROOKLYN | 0 | 0 | 0 | 2.00 |
31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
JOSH HERMAN |
ALEXIS OVERWATER |
Christopher Overwater |
Chance Northrop, Referee |
Melissa Abbot, Linesman |
Steve Whitney, Linesman |