Olds | 8 |
Central Alberta | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24199 | Sat, Nov. 23, 2024 4:45 PM | Olds & District Sports Complex (Aux Rink) | Olds | Central Alberta |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 1 | 3 | 4 | 8 |
Central Alberta | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 13 | 18 | 16 | 47 |
Central Alberta | 8 | 18 | 11 | 37 |
Power Plays | |
---|---|
Olds | 0 for 3 (0.00%) |
Central Alberta | 0 for 0 |
Period 1 |
---|
Olds at 14:04 - #9 RYAN NEVAEH from #14 KEARNS KEATON and #19 VICKERS LILLY |
Period 2 |
Central Alberta at 19:19 - #17 Makaya Retzer from #8 Mckinleigh Tinordi and #9 Bostyn Klessens |
Olds at 18:57 - #8 ELLIS MADISYN from #9 RYAN NEVAEH and #19 VICKERS LILLY |
Olds at 15:38 - #9 RYAN NEVAEH from #19 VICKERS LILLY and #8 ELLIS MADISYN |
Central Alberta at 13:55 - #3 Charlie Tee from #16 Aalyssa Cardinal-Haluszka and #11 Quinn Fischer |
Olds at 4:18 - #19 VICKERS LILLY from #9 RYAN NEVAEH and #8 ELLIS MADISYN |
Period 3 |
Olds at 19:41 - #9 RYAN NEVAEH from #19 VICKERS LILLY |
Olds at 17:01 - #20 OVERWATER BROOKLYN from #4 STOTT ALLEYA |
Olds at 8:57 - #7 HERBERT MCKENZIE from #31 ABIGAIL MORRISON |
Olds at 1:21 - #9 RYAN NEVAEH from #19 VICKERS LILLY |
Period 1 |
---|
No Penalties |
Period 2 |
Central Alberta at 12:03 - #6 Rylei Vandermeer for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Central Alberta at 11:09 - #17 Makaya Retzer for Cross Check Minor 8.2(2 pim) |
Central Alberta at 3:37 - #11 Quinn Fischer for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | RYAN NEVAEH | 4 | 2 | 6 | 0.00 |
19 | VICKERS LILLY | 1 | 5 | 6 | 0.00 |
8 | ELLIS MADISYN | 1 | 2 | 3 | 0.00 |
7 | HERBERT MCKENZIE | 1 | 0 | 1 | 0.00 |
20 | OVERWATER BROOKLYN | 1 | 0 | 1 | 0.00 |
4 | STOTT ALLEYA | 0 | 1 | 1 | 0.00 |
14 | KEARNS KEATON | 0 | 1 | 1 | 0.00 |
31 | ABIGAIL MORRISON | 0 | 1 | 1 | 0.00 |
3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 |
12 | FRASER AUBREY | 0 | 0 | 0 | 0.00 |
13 | PRICE MACY | 0 | 0 | 0 | 0.00 |
15 | HERMAN KAELYN | 0 | 0 | 0 | 0.00 |
16 | KREESE CALI | 0 | 0 | 0 | 0.00 |
17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 |
18 | FERRIER NATALIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ABIGAIL MORRISON | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
SHANNON BYRT |
SCOTT FRASER |
JOSH HERMAN |
LESLI KEARNS |
ALEXIS OVERWATER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Charlie Tee | 1 | 0 | 1 | 0.00 |
17 | Makaya Retzer | 1 | 0 | 1 | 2.00 |
8 | Mckinleigh Tinordi | 0 | 1 | 1 | 0.00 |
9 | Bostyn Klessens | 0 | 1 | 1 | 0.00 |
11 | Quinn Fischer | 0 | 1 | 1 | 2.00 |
16 | Aalyssa Cardinal-Haluszka | 0 | 1 | 1 | 0.00 |
1 | Clara Olthof | 0 | 0 | 0 | 0.00 |
6 | Rylei Vandermeer | 0 | 0 | 0 | 2.00 |
10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 0.00 |
12 | Kylee Allen-Prefontaine | 0 | 0 | 0 | 0.00 |
13 | Keira Carmichael | 0 | 0 | 0 | 0.00 |
14 | Cora Nikiforuk | 0 | 0 | 0 | 0.00 |
15 | Willow Williams | 0 | 0 | 0 | 0.00 |
18 | Ruby Jones | 0 | 0 | 0 | 0.00 |
19 | Alexis Carmichael | 0 | 0 | 0 | 0.00 |
30 | Kirsten Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Clara Olthof | 60:00 | 8 | 47 | 39 | 0.83 |
Name |
---|
Jeff Jones |
Mark Prefontaine |
Abbey Rouble, Linesman |
Dalhia Erick, Referee |
Peyton Reese, Linesman |