West Central |                                 2 |           
                  Olds |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24109 | Sun, Oct. 27, 2024 3:15 PM | Bentley Arena | West Central | Olds | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 1 | 1 | 0 | 2 | 
| Olds | 2 | 0 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 15 | 6 | 4 | 25 | 
| Olds | 12 | 8 | 4 | 24 | 
| Power Plays | |
|---|---|
| West Central | -- | 
| Olds | -- | 
| Period 1 | 
|---|
| Olds at 17:27 - #8 ELLIS MADISYN from #9 RYAN NEVAEH and #12 FRASER AUBREY | 
| Olds at 10:49 - #14 KEARNS KEATON from #8 ELLIS MADISYN and #12 FRASER AUBREY | 
| West Central at 9:27 - #7 Gabrielle Johnson from #13 Kynnedi Hunter | 
| Period 2 | 
| West Central at 0:14 - #9 Jaidyn Glasier from #15 Myka Cormier and #8 Morgan Thomas | 
| Period 3 | 
| Olds at 19:52 - #9 RYAN NEVAEH from #8 ELLIS MADISYN | 
| Olds at 17:38 - #8 ELLIS MADISYN from #10 WILLIAMSON GRACE and #9 RYAN NEVAEH | 
| Olds at 15:16 - #10 WILLIAMSON GRACE from #8 ELLIS MADISYN and #9 RYAN NEVAEH | 
| Period 1 | 
|---|
| West Central at 3:27 - #8 Morgan Thomas for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Olds at 12:51 - #9 RYAN NEVAEH for Rough Minor 6.7K(2 pim) | 
| West Central at 12:51 - #9 Jaidyn Glasier for Rough Minor 6.7K(2 pim) | 
| Olds at 6:34 - #9 RYAN NEVAEH for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Olds at 9:36 - #9 RYAN NEVAEH for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Gabrielle Johnson | 1 | 0 | 1 | 0.00 | 
| 9 | Jaidyn Glasier | 1 | 0 | 1 | 2.00 | 
| 8 | Morgan Thomas | 0 | 1 | 1 | 2.00 | 
| 13 | Kynnedi Hunter | 0 | 1 | 1 | 0.00 | 
| 15 | Myka Cormier | 0 | 1 | 1 | 0.00 | 
| 2 | Bailey McNutt | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Merkosky | 0 | 0 | 0 | 0.00 | 
| 5 | Adalyn Spotter | 0 | 0 | 0 | 0.00 | 
| 6 | Kenley Smith | 0 | 0 | 0 | 0.00 | 
| 11 | Meaghan Velichka | 0 | 0 | 0 | 0.00 | 
| 12 | Presley Lesmister | 0 | 0 | 0 | 0.00 | 
| 16 | Piper Mckay | 0 | 0 | 0 | 0.00 | 
| 17 | Olivia Hartsook | 0 | 0 | 0 | 0.00 | 
| 31 | Savannah Zonneveld | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Savannah Zonneveld | 60:00 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| Brent Hartsook | 
| Colleen Hughes | 
| Kalcy Thomas | 
| Kyle Smith | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | ELLIS MADISYN | 2 | 3 | 5 | 0.00 | 
| 9 | RYAN NEVAEH | 1 | 3 | 4 | 6.00 | 
| 10 | WILLIAMSON GRACE | 1 | 1 | 2 | 0.00 | 
| 12 | FRASER AUBREY | 0 | 2 | 2 | 0.00 | 
| 14 | KEARNS KEATON | 1 | 0 | 1 | 0.00 | 
| 3 | BYRT MEGAN | 0 | 0 | 0 | 0.00 | 
| 4 | STOTT ALLEYA | 0 | 0 | 0 | 0.00 | 
| 7 | SUMMER GROVER (AP) | 0 | 0 | 0 | 0.00 | 
| 13 | PRICE MACY | 0 | 0 | 0 | 0.00 | 
| 15 | HERMAN KAELYN | 0 | 0 | 0 | 0.00 | 
| 16 | KREESE CALI | 0 | 0 | 0 | 0.00 | 
| 17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0.00 | 
| 18 | FERRIER NATALIE | 0 | 0 | 0 | 0.00 | 
| 19 | VICKERS LILLY | 0 | 0 | 0 | 0.00 | 
| 31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 2 | 24 | 22 | 0.92 | 
| Name | 
|---|
| JOSH HERMAN | 
| LESLI KEARNS | 
| RUSS WILLIAMSON | 
| SCOTT FRASER | 
| SHANNON BYRT | 
| No Officials Entered |