Kainai | 2 |
Wheatland | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23337 | Sat, Jan. 20, 2024 3:00 PM | Kainai Sports Centre | Kainai | Wheatland |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 2 | 2 |
Wheatland | 6 | 4 | 7 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kainai | 0 | 0 | 0 | 0 |
Wheatland | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kainai | -- |
Wheatland | -- |
Period 1 |
---|
Kainai at 13:56 - #6 Avannah Many Fingers for Trip Minor 7.4(2 pim) |
Kainai at 7:06 - #12 Hailey Day Chief for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Kainai at 17:57 - #12 Hailey Day Chief for Body Contact Minor 6.2a / b(2 pim) |
Kainai at 3:16 - #12 Hailey Day Chief for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Kainai at 18:31 - #8 Treasure Day Rider for Rough Minor 6.7K(2 pim) |
Wheatland at 7:29 - #16 Paisley Walker for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cashton No Runner | 2 | 0 | 2 | 0.00 |
6 | Avannah Many Fingers | 0 | 1 | 1 | 2.00 |
9 | Madison Day Rider | 0 | 1 | 1 | 0.00 |
2 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
3 | Ellie Kate Fox | 0 | 0 | 0 | 0.00 |
4 | Aaliyah Tailfeathers | 0 | 0 | 0 | 0.00 |
5 | Ocean Wells | 0 | 0 | 0 | 0.00 |
7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
8 | Treasure Day Rider | 0 | 0 | 0 | 2.00 |
10 | Layton Wells | 0 | 0 | 0 | 0.00 |
12 | Hailey Day Chief | 0 | 0 | 0 | 6.00 |
13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
14 | Miley Black Water | 0 | 0 | 0 | 0.00 |
15 | Ali Heavy Runner | 0 | 0 | 0 | 0.00 |
16 | Mia House | 0 | 0 | 0 | 0.00 |
19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
20 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
20 | Milli Many Fingers/Weasel Moccasin | 0 | 0 | 0 | 0.00 |
31 | Kora Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wacey Creighton |
Kalli Eagle Speaker |
Bill Heavy Runner |
Lane No Runner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Paisley Walker | 8 | 1 | 9 | 2.00 |
8 | Layla Bissonnette | 1 | 4 | 5 | 0.00 |
7 | Haylee Brown | 2 | 1 | 3 | 0.00 |
9 | Danica Bergsma | 2 | 1 | 3 | 0.00 |
5 | Madison Baron | 2 | 0 | 2 | 0.00 |
11 | Laila Leaver | 0 | 2 | 2 | 0.00 |
12 | Aubree Coates | 0 | 2 | 2 | 0.00 |
17 | Shada Duck Chief | 0 | 2 | 2 | 0.00 |
3 | Ellie Brough | 1 | 0 | 1 | 0.00 |
13 | Brielle Mercredi | 1 | 0 | 1 | 0.00 |
2 | Mariah Currie | 0 | 1 | 1 | 0.00 |
6 | Shelby Ames | 0 | 1 | 1 | 0.00 |
10 | Diamond Calf Robe | 0 | 1 | 1 | 0.00 |
15 | Olivia Brown | 0 | 1 | 1 | 0.00 |
30 | Haedyn Coombs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonie Big Old Man |
Colby Corbin |
Brett Davies |
No Officials Entered |