Okotoks Gold | 11 |
Kainai | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23257 | Sat, Jan. 06, 2024 1:45 PM | Viking Rentals Centre Green | Okotoks Gold | Kainai |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Gold | 2 | 3 | 6 | 11 |
| Kainai | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Gold | 15 | 20 | 18 | 53 |
| Kainai | 3 | 4 | 6 | 13 |
| Power Plays | |
|---|---|
| Okotoks Gold | -- |
| Kainai | -- |
| Period 1 |
|---|
| Okotoks Gold at 13:20 - #10 Olivia Nemecek from #8 Britain Tyerman |
| Okotoks Gold at 0:37 - #23 Indyana Kent from #14 Vivienne Cassidy |
| Period 2 |
| Okotoks Gold at 17:24 - #12 Hannah Paquette from #14 Vivienne Cassidy and #23 Indyana Kent |
| Okotoks Gold at 13:17 - #14 Vivienne Cassidy from #12 Hannah Paquette and #15 Erin Finney |
| Kainai at 5:10 - #17 Cashton No Runner from #6 Avannah Many Fingers |
| Okotoks Gold at 1:33 - #12 Hannah Paquette from #23 Indyana Kent and #14 Vivienne Cassidy |
| Period 3 |
| Okotoks Gold at 16:49 - #14 Vivienne Cassidy from #23 Indyana Kent and #12 Hannah Paquette |
| Okotoks Gold at 14:38 - #12 Hannah Paquette from #14 Vivienne Cassidy |
| Okotoks Gold at 13:38 - #8 Britain Tyerman from #13 Mollie MacDonald and #23 Indyana Kent |
| Okotoks Gold at 12:23 - #19 Lyla Perkins from #11 Claire Chanyi |
| Okotoks Gold at 6:48 - #15 Erin Finney |
| Okotoks Gold at 4:00 - #4 Zoe Smith from #18 Eva Plouffe |
| Kainai at 0:05 - #17 Cashton No Runner |
| Period 1 |
|---|
| Okotoks Gold at 16:37 - #8 Britain Tyerman for Trip Minor 7.4(2 pim) |
| Period 2 |
| Kainai at 11:34 - #9 Madison Day Rider for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Kainai at 3:25 - #12 Hailey Day Chief for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Vivienne Cassidy | 2 | 4 | 6 | 0.00 |
| 12 | Hannah Paquette | 3 | 2 | 5 | 0.00 |
| 23 | Indyana Kent | 1 | 4 | 5 | 0.00 |
| 8 | Britain Tyerman | 1 | 1 | 2 | 2.00 |
| 15 | Erin Finney | 1 | 1 | 2 | 0.00 |
| 4 | Zoe Smith | 1 | 0 | 1 | 0.00 |
| 10 | Olivia Nemecek | 1 | 0 | 1 | 0.00 |
| 19 | Lyla Perkins | 1 | 0 | 1 | 0.00 |
| 11 | Claire Chanyi | 0 | 1 | 1 | 0.00 |
| 13 | Mollie MacDonald | 0 | 1 | 1 | 0.00 |
| 18 | Eva Plouffe | 0 | 1 | 1 | 0.00 |
| 3 | Madeleine Giroux | 0 | 0 | 0 | 0.00 |
| 5 | Lucia Vandal | 0 | 0 | 0 | 0.00 |
| 7 | Estella Potter | 0 | 0 | 0 | 0.00 |
| 9 | Denita Tsimaras | 0 | 0 | 0 | 0.00 |
| 31 | Aspen Hornberger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aspen Hornberger | 60:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Chris Potter |
| Delaney Franson |
| Mike Giroux |
| Phil Hornberger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cashton No Runner | 2 | 0 | 2 | 0.00 |
| 6 | Avannah Many Fingers | 0 | 1 | 1 | 0.00 |
| 3 | Ellie Kate Fox | 0 | 0 | 0 | 0.00 |
| 4 | Aaliyah Tailfeathers | 0 | 0 | 0 | 0.00 |
| 7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
| 8 | Treasure Day Rider | 0 | 0 | 0 | 0.00 |
| 9 | Madison Day Rider | 0 | 0 | 0 | 4.00 |
| 10 | Layton Wells | 0 | 0 | 0 | 0.00 |
| 11 | Gracie Smith | 0 | 0 | 0 | 0.00 |
| 12 | Hailey Day Chief | 0 | 0 | 0 | 2.00 |
| 13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
| 14 | Miley Black Water | 0 | 0 | 0 | 0.00 |
| 15 | Ali Heavy Runner | 0 | 0 | 0 | 0.00 |
| 16 | Mia House | 0 | 0 | 0 | 0.00 |
| 19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
| 20 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
| 31 | Kora Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kora Wells | 26:40 | 4 | 23 | 19 | 0.83 |
| 20 | Milli Many Fingers | 33:20 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| Bill Heavy Runner |
| Lane No Runner |
| Wacey Creighton |
| No Officials Entered |