Okotoks Green | 13 |
Kainai | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23119 | Sun, Nov. 26, 2023 2:00 PM | Green Arena - Pason Centennial Arena | Okotoks Green | Kainai |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Green | 2 | 7 | 4 | 13 |
Kainai | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Green | 13 | 21 | 11 | 45 |
Kainai | 3 | 5 | 4 | 12 |
Power Plays | |
---|---|
Okotoks Green | -- |
Kainai | -- |
Period 1 |
---|
Okotoks Green at 9:22 - #8 Quinn Farrelly from #5 Pyper Zebedee and #2 Addison Kachur |
Okotoks Green at 1:45 - #5 Pyper Zebedee from #18 Morgan Lawrence |
Period 2 |
Okotoks Green at 18:02 - #2 Addison Kachur |
Okotoks Green at 17:17 - #15 Rayna Evans from #17 Laci Morin |
Okotoks Green at 15:46 - #16 Lexis Mannix-Gear from #5 Pyper Zebedee |
Okotoks Green at 7:27 - #9 Violet Johnston from #7 Olivia Dowell |
Okotoks Green at 4:42 - #16 Lexis Mannix-Gear from #8 Quinn Farrelly |
Okotoks Green at 1:19 - #3 Hannah Miller from #15 Rayna Evans and #17 Laci Morin |
Okotoks Green at 0:18 - #16 Lexis Mannix-Gear from #8 Quinn Farrelly and #6 Holly Maksymovitch |
Period 3 |
Okotoks Green at 18:56 (SH) - #18 Morgan Lawrence from #7 Olivia Dowell |
Okotoks Green at 18:19 - #16 Lexis Mannix-Gear from #10 Aneka Watkins |
Okotoks Green at 17:33 - #16 Lexis Mannix-Gear |
Okotoks Green at 4:18 - #10 Aneka Watkins |
Period 1 |
---|
Kainai at 4:10 - #12 Hailey Day Chief for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Okotoks Green at 9:57 - #8 Quinn Farrelly for Body Contact Minor 6.2a / b(2 pim) |
Kainai at 4:32 - #7 Chasity Day Rider for Interference Minor 7.3(2 pim) |
Okotoks Green at 0:49 - #5 Pyper Zebedee for Slash Minor 8.4(2 pim) |
Period 3 |
Okotoks Green at 9:10 - #7 Olivia Dowell for Slash Minor 8.4(2 pim) |
Kainai at 7:58 - #12 Hailey Day Chief for Head Contact Minor 6.5a(2 pim) |
Kainai at 2:30 - #14 Miley Black Water for Body Contact Minor 6.2a / b(2 pim) |
Okotoks Green at 1:47 - #16 Lexis Mannix-Gear for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lexis Mannix-Gear | 5 | 0 | 5 | 2.00 |
5 | Pyper Zebedee | 1 | 2 | 3 | 2.00 |
8 | Quinn Farrelly | 1 | 2 | 3 | 2.00 |
2 | Addison Kachur | 1 | 1 | 2 | 0.00 |
10 | Aneka Watkins | 1 | 1 | 2 | 0.00 |
15 | Rayna Evans | 1 | 1 | 2 | 0.00 |
18 | Morgan Lawrence | 1 | 1 | 2 | 0.00 |
7 | Olivia Dowell | 0 | 2 | 2 | 2.00 |
17 | Laci Morin | 0 | 2 | 2 | 0.00 |
3 | Hannah Miller | 1 | 0 | 1 | 0.00 |
9 | Violet Johnston | 1 | 0 | 1 | 0.00 |
6 | Holly Maksymovitch | 0 | 1 | 1 | 0.00 |
0 | Bench Minor | 0 | 0 | 0 | 0.00 |
1 | Kahli Giesbrecht | 0 | 0 | 0 | 0.00 |
11 | Emma Kenny | 0 | 0 | 0 | 0.00 |
12 | Martin Brinley | 0 | 0 | 0 | 0.00 |
13 | Avery Herbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kahli Giesbrecht | 60:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Wade Evans |
Coby Farrelly |
Curtis Johnston |
Don Morin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
3 | Ellie Kate Fox | 0 | 0 | 0 | 0.00 |
4 | Aaliyah Tailfeathers | 0 | 0 | 0 | 0.00 |
5 | Ocean Wells | 0 | 0 | 0 | 0.00 |
6 | Avannah Many Fingers | 0 | 0 | 0 | 0.00 |
7 | Chasity Day Rider | 0 | 0 | 0 | 2.00 |
8 | Treasure Day Rider | 0 | 0 | 0 | 0.00 |
9 | Madison Day Rider | 0 | 0 | 0 | 0.00 |
10 | Layton Wells | 0 | 0 | 0 | 0.00 |
12 | Hailey Day Chief | 0 | 0 | 0 | 4.00 |
13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
14 | Miley Black Water | 0 | 0 | 0 | 2.00 |
15 | Ali Heavy Runner | 0 | 0 | 0 | 0.00 |
16 | Mia House | 0 | 0 | 0 | 0.00 |
17 | Cashton No Runner | 0 | 0 | 0 | 0.00 |
19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
31 | Kora Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kora Wells | 51:30 | 13 | 45 | 32 | 0.71 |
Name |
---|
Wacey Creighton |
Bill Heavy Runner |
Lane No Runner |
Eddie Donaldson, Linesman |
Kris Lawson, Referee |