Olds | 2 |
Stettler | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23086 | Sun, Nov. 19, 2023 12:15 PM | Olds & District Sports Complex (Main Rink) | Olds | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 0 | 2 | 2 |
Stettler | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 0 | 0 | 0 | 0 |
Stettler | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds | 0 for 2 (0.00%) |
Stettler | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Olds at 6:51 - #9 Nevaeh Ryan from #20 Brooklyn Overwater |
Olds at 3:51 - #9 Nevaeh Ryan from #20 Brooklyn Overwater |
Stettler at 3:05 - #5 KORTNEY ARMSTRONG |
Period 1 |
---|
No Penalties |
Period 2 |
Olds at 16:18 - #7 Mckenzie Herbert for Slash Minor 8.4(2 pim) |
Stettler at 4:09 - #6 TAYLOR PETERSON for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nevaeh Ryan | 2 | 0 | 2 | 0.00 |
20 | Brooklyn Overwater | 0 | 2 | 2 | 0.00 |
0 | Bench Minor | 0 | 0 | 0 | 0.00 |
3 | Megan Byrt | 0 | 0 | 0 | 0.00 |
5 | Summer Grover | 0 | 0 | 0 | 0.00 |
7 | Mckenzie Herbert | 0 | 0 | 0 | 2.00 |
8 | Callie Kemmere | 0 | 0 | 0 | 0.00 |
11 | Cali Kreese | 0 | 0 | 0 | 0.00 |
12 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
13 | Kinsey Knowlton | 0 | 0 | 0 | 0.00 |
14 | Caydence Smyth | 0 | 0 | 0 | 0.00 |
15 | Skye Bradley | 0 | 0 | 0 | 0.00 |
16 | Alya Koksal | 0 | 0 | 0 | 0.00 |
17 | Molly Weigum | 0 | 0 | 0 | 0.00 |
18 | Palmer McDonald | 0 | 0 | 0 | 0.00 |
19 | Quinn Steele | 0 | 0 | 0 | 0.00 |
21 | Marley Locke | 0 | 0 | 0 | 0.00 |
31 | Brynleigh Maetche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brynleigh Maetche | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
Shannon Byrt |
Dan Kemmere |
Cienna Kinghorn |
Jeff Smyth |
Jon Weigum |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KORTNEY ARMSTRONG | 1 | 0 | 1 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 2.00 |
9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
12 | VENCIA HUNTER | 0 | 0 | 0 | 0.00 |
13 | MCKENNA DECHAINE | 0 | 0 | 0 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
15 | BRIELLE ROBBINS | 0 | 0 | 0 | 0.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
19 | CAMDYN TREMMEL | 0 | 0 | 0 | 0.00 |
20 | ROWAN ANDERSON | 0 | 0 | 0 | 0.00 |
21 | LACI POLE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ABRIANNA ESHPETER | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
Christine Erischsen |
Evan Eshpeter |
Greg Bundschoks, Linesman |
Kyle Allan, Referee |
Matt Pollock, Linesman |