| Cochrane White | 3 | 
| 3Cs | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 23039 | Sun, Nov. 12, 2023 3:30 PM | SLS Centre - Totem 3 | Cochrane White | 3Cs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane White | 1 | 1 | 1 | 3 | 
| 3Cs | 1 | 5 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane White | 0 | 0 | 0 | 0 | 
| 3Cs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane White | -- | 
| 3Cs | -- | 
| Period 1 | 
|---|
| 3Cs at 17:02 - #4 Tegan Younger | 
| Cochrane White at 11:38 - #6 Sienna Nadeau from #17 Reese Hicks | 
| Period 2 | 
| 3Cs at 19:23 - #31 Britt Schedlosky from #20 Alyson Witherden | 
| 3Cs at 16:59 - #31 Britt Schedlosky from #39 Aubrey Younger | 
| 3Cs at 14:03 - #10 Ava Boxma | 
| Cochrane White at 9:17 - #14 Prisaida Redbear-Goodstoney from #16 Autumn Wesley | 
| 3Cs at 2:45 - #20 Alyson Witherden from #10 Ava Boxma | 
| 3Cs at 0:43 - #31 Britt Schedlosky from #18 Kate Schedlosky | 
| Period 3 | 
| 3Cs at 7:31 - #31 Britt Schedlosky from #20 Alyson Witherden | 
| Cochrane White at 5:28 - #4 Alyse Lawson from #12 Isabella Shierman | 
| 3Cs at 0:25 - #32 Blakely Lundy from #10 Ava Boxma | 
| Period 1 | 
|---|
| 3Cs at 17:44 - #18 Kate Schedlosky for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| 3Cs at 6:17 - #31 Britt Schedlosky for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Alyse Lawson | 1 | 0 | 1 | 0.00 | 
| 6 | Sienna Nadeau | 1 | 0 | 1 | 0.00 | 
| 14 | Prisaida Redbear-Goodstoney | 1 | 0 | 1 | 0.00 | 
| 12 | Isabella Shierman | 0 | 1 | 1 | 0.00 | 
| 16 | Autumn Wesley | 0 | 1 | 1 | 0.00 | 
| 17 | Reese Hicks | 0 | 1 | 1 | 0.00 | 
| 1 | Justin Brynlee | 0 | 0 | 0 | 0.00 | 
| 3 | Blake Baptiste | 0 | 0 | 0 | 0.00 | 
| 5 | Kyra Kirby | 0 | 0 | 0 | 0.00 | 
| 7 | Taya King | 0 | 0 | 0 | 0.00 | 
| 8 | Kate Gerber | 0 | 0 | 0 | 0.00 | 
| 11 | Autumn Shellborn | 0 | 0 | 0 | 0.00 | 
| 13 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 | 
| 15 | Shayna Weich | 0 | 0 | 0 | 0.00 | 
| 20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Justin Brynlee | 60:00 | 8 | 47 | 39 | 0.83 | 
| Name | 
|---|
| Darren Hicks | 
| Julia Lefaivre | 
| Kali Kossowan | 
| Sheldon Weich | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 31 | Britt Schedlosky | 4 | 0 | 4 | 2.00 | 
| 10 | Ava Boxma | 1 | 2 | 3 | 0.00 | 
| 20 | Alyson Witherden | 1 | 2 | 3 | 0.00 | 
| 4 | Tegan Younger | 1 | 0 | 1 | 0.00 | 
| 32 | Blakely Lundy | 1 | 0 | 1 | 0.00 | 
| 18 | Kate Schedlosky | 0 | 1 | 1 | 2.00 | 
| 39 | Aubrey Younger | 0 | 1 | 1 | 0.00 | 
| 11 | Alaina Hagens | 0 | 0 | 0 | 0.00 | 
| 15 | Delila Waldner | 0 | 0 | 0 | 0.00 | 
| 16 | Emily Dyki | 0 | 0 | 0 | 0.00 | 
| 19 | Jailyn Saruga | 0 | 0 | 0 | 0.00 | 
| 25 | Kennedy Hronek | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 16 | Emily Dyki | 60:00 | 3 | 17 | 14 | 0.82 | 
| Name | 
|---|
| Clinton Hronek | 
| Curtis Lundy | 
| Ryan Hagens | 
| Ryan Schedlosky | 
| Scott Dyki | 
| Cooper Joy | 
| Rowan Hill |