Stettler | 2 |
Cochrane White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23018 | Sun, Nov. 05, 2023 1:30 PM | Stettler Recreation Centre Red | Stettler | Cochrane White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 2 | 0 | 0 | 2 |
Cochrane White | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 17 | 8 | 10 | 35 |
Cochrane White | 10 | 15 | 8 | 33 |
Power Plays | |
---|---|
Stettler | -- |
Cochrane White | -- |
Period 1 |
---|
Stettler at 15:53 - #12 VENCIA HUNTER |
Stettler at 12:22 - #18 LAINEY STEWART from #21 LACI POLE |
Period 2 |
Cochrane White at 18:03 - #9 Catherine Helmersen from #17 Reese Hicks |
Cochrane White at 3:22 - #4 Alyse Lawson from #6 Sienna Nadeau |
Period 3 |
Cochrane White at 8:05 - #11 Autumn Shellborn from #17 Reese Hicks |
Period 1 |
---|
Stettler at 12:47 - #15 BRIELLE ROBBINS for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Cochrane White at 1:39 - #13 Aaliyah Simeon for Slash Minor 8.4(2 pim) |
Period 3 |
Cochrane White at 14:30 - #4 Alyse Lawson for Interference Minor 7.3(2 pim) |
Cochrane White at 4:12 - #13 Aaliyah Simeon for Throwing Stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | VENCIA HUNTER | 1 | 0 | 1 | 0.00 |
18 | LAINEY STEWART | 1 | 0 | 1 | 0.00 |
21 | LACI POLE | 0 | 1 | 1 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
5 | KORTNEY ARMSTRONG | 0 | 0 | 0 | 0.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
13 | MCKENNA DECHAINE | 0 | 0 | 0 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
15 | BRIELLE ROBBINS | 0 | 0 | 0 | 2.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
19 | CAMDYN TREMMEL | 0 | 0 | 0 | 0.00 |
20 | ROWAN ANDERSON | 0 | 0 | 0 | 0.00 |
35 | LEAH SYSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | LEAH SYSON | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Christine Erischsen |
Evan Eshpeter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Reese Hicks | 0 | 2 | 2 | 0.00 |
4 | Alyse Lawson | 1 | 0 | 1 | 2.00 |
9 | Catherine Helmersen | 1 | 0 | 1 | 0.00 |
11 | Autumn Shellborn | 1 | 0 | 1 | 0.00 |
6 | Sienna Nadeau | 0 | 1 | 1 | 0.00 |
1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
3 | Blake Baptiste | 0 | 0 | 0 | 0.00 |
5 | Kyra Kirby | 0 | 0 | 0 | 0.00 |
7 | Taya King | 0 | 0 | 0 | 0.00 |
10 | Zunika Dixon | 0 | 0 | 0 | 0.00 |
12 | Isabella Shierman | 0 | 0 | 0 | 0.00 |
13 | Aaliyah Simeon | 0 | 0 | 0 | 4.00 |
14 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 0.00 |
15 | Shayna Weich | 0 | 0 | 0 | 0.00 |
16 | Autumn Wesley | 0 | 0 | 0 | 0.00 |
20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Brynlee | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Darren Hicks |
Brian King |
Kali Kossowan |
Julia Lefaivre |
Sheldon Weich |
Ameer Lockhat, Linesman |
Chance Northrup, Linesman |
Chase Anderson, Referee |
Jen Robbins, Scorekeeper |
Liana Nichols, Scoreclock |