Lethbridge | 19 |
Siksika | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23014 | Sun, Nov. 05, 2023 10:30 AM | Labor Club Ice Centre | Lethbridge | Siksika |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 3 | 9 | 7 | 19 |
| Siksika | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 20 | 32 | 27 | 79 |
| Siksika | 3 | 2 | 1 | 6 |
| Power Plays | |
|---|---|
| Lethbridge | 0 for 1 (0.00%) |
| Siksika | 0 for 0 |
| Period 1 |
|---|
| Siksika at 15:52 - #9 Aezlynn Linklater for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Zoey Calf Robe | 4 | 2 | 6 | 0.00 |
| 13 | Kynleigh Day Chief | 1 | 4 | 5 | 0.00 |
| 9 | Briley-Jo Ronspies | 3 | 1 | 4 | 0.00 |
| 6 | Hadley Wilde | 1 | 3 | 4 | 0.00 |
| 7 | Aveya Aiken | 1 | 3 | 4 | 0.00 |
| 18 | Railey Vandenhoek | 1 | 3 | 4 | 0.00 |
| 2 | Emma Godlonton | 3 | 0 | 3 | 0.00 |
| 12 | Taylor Kloepper | 1 | 2 | 3 | 0.00 |
| 24 | Fenella Toth | 0 | 3 | 3 | 0.00 |
| 5 | Aleya Tamke | 2 | 0 | 2 | 0.00 |
| 3 | Kenni Smith | 1 | 1 | 2 | 0.00 |
| 26 | Illiana Twigg-Manywounds | 1 | 1 | 2 | 0.00 |
| 8 | Harper Tunall | 0 | 2 | 2 | 0.00 |
| 1 | Gabby Neskar | 0 | 1 | 1 | 0.00 |
| 10 | Sophia Nugent | 0 | 1 | 1 | 0.00 |
| 16 | Lennie Bebek | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gabby Neskar | 60:00 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Khloe Duck Chief | 0 | 0 | 0 | 0.00 | |
| 1 | Victoria Right Hand | 0 | 0 | 0 | 0.00 |
| 9 | Aezlynn Linklater | 0 | 0 | 0 | 2.00 |
| 19 | Destyn Wolf Child | 0 | 0 | 0 | 0.00 |
| 23 | Kali Williams | 0 | 0 | 0 | 0.00 |
| 25 | Haven Duck Chief-Running Rabbit | 0 | 0 | 0 | 0.00 |
| 28 | Diana Sparvier-Red Old Man (O/A) | 0 | 0 | 0 | 0.00 |
| 42 | Alexis Sitting Eagle | 0 | 0 | 0 | 0.00 |
| 46 | Abigail Duck Chief | 0 | 0 | 0 | 0.00 |
| 90 | Aries Solway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Victoria Right Hand | 60:00 | 19 | 79 | 60 | 0.76 |
| Name |
|---|
| No Officials Entered |