| Cochrane White | 3 | 
| Olds | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 23002 | Sat, Nov. 04, 2023 9:15 AM | SLS Centre - Totem 1 | Cochrane White | Olds | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane White | 0 | 3 | 0 | 3 | 
| Olds | 4 | 1 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane White | 0 | 0 | 0 | 0 | 
| Olds | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane White | -- | 
| Olds | -- | 
| Period 1 | 
|---|
| Olds at 13:23 - #7 Mckenzie Herbert from #8 Callie Kemmere | 
| Olds at 7:51 - #4 Keaton Kearns from #14 Caydence Smyth | 
| Olds at 5:02 - #9 Nevaeh Ryan from #16 Alya Koksal | 
| Olds at 4:30 - #4 Keaton Kearns from #21 Marley Locke | 
| Period 2 | 
| Cochrane White at 17:01 - #13 Aaliyah Simeon from #9 Catherine Helmersen and #4 Alyse Lawson | 
| Cochrane White at 16:16 - #6 Sienna Nadeau | 
| Olds at 11:18 - #9 Nevaeh Ryan from #12 Aubrey Fraser | 
| Cochrane White at 9:25 - #11 Autumn Shellborn | 
| Period 3 | 
| Olds at 14:14 - #7 Mckenzie Herbert from #20 Brooklyn Overwater | 
| Olds at 7:22 - #18 Palmer McDonald from #17 Molly Weigum | 
| Olds at 5:45 - #7 Mckenzie Herbert | 
| Period 1 | 
|---|
| Cochrane White at 17:48 - #14 Prisaida Redbear-Goodstoney for Body Contact Minor 6.2a / b(2 pim) | 
| Cochrane White at 7:38 - #13 Aaliyah Simeon for Cross Check Minor 8.2(2 pim) | 
| Cochrane White at 2:27 - #14 Prisaida Redbear-Goodstoney for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Olds at 16:25 - #15 Skye Bradley for Cross Check Minor 8.2(2 pim) | 
| Olds at 9:00 - #7 Mckenzie Herbert for Interference Minor 7.3(2 pim) | 
| Olds at 8:37 - #9 Nevaeh Ryan for Head Contact Minor 6.5a(2 pim) | 
| Period 3 | 
| Olds at 16:22 - #19 Quinn Steele for Slash Minor 8.4(2 pim) | 
| Olds at 10:28 - #7 Mckenzie Herbert for Trip Minor 7.4(2 pim) | 
| Cochrane White at 3:27 - #13 Aaliyah Simeon for Head Contact Minor 6.5a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Sienna Nadeau | 1 | 0 | 1 | 0.00 | 
| 11 | Autumn Shellborn | 1 | 0 | 1 | 0.00 | 
| 13 | Aaliyah Simeon | 1 | 0 | 1 | 4.00 | 
| 4 | Alyse Lawson | 0 | 1 | 1 | 0.00 | 
| 9 | Catherine Helmersen | 0 | 1 | 1 | 0.00 | 
| 1 | Justin Brynlee | 0 | 0 | 0 | 0.00 | 
| 3 | Blake Baptiste | 0 | 0 | 0 | 0.00 | 
| 5 | Kyra Kirby | 0 | 0 | 0 | 0.00 | 
| 7 | Taya King | 0 | 0 | 0 | 0.00 | 
| 10 | Zunika Dixon | 0 | 0 | 0 | 0.00 | 
| 12 | Isabella Shierman | 0 | 0 | 0 | 0.00 | 
| 14 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 4.00 | 
| 15 | Shayna Weich | 0 | 0 | 0 | 0.00 | 
| 17 | Reese Hicks | 0 | 0 | 0 | 0.00 | 
| 20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Justin Brynlee | 60:00 | 8 | 27 | 19 | 0.70 | 
| Name | 
|---|
| Brian King | 
| Darren Hicks | 
| Dominique Sylvestre | 
| Kali Kossowan | 
| Sheldon Weich | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Mckenzie Herbert | 3 | 0 | 3 | 4.00 | 
| 4 | Keaton Kearns | 2 | 0 | 2 | 0.00 | 
| 9 | Nevaeh Ryan | 2 | 0 | 2 | 2.00 | 
| 18 | Palmer McDonald | 1 | 0 | 1 | 0.00 | 
| 8 | Callie Kemmere | 0 | 1 | 1 | 0.00 | 
| 12 | Aubrey Fraser | 0 | 1 | 1 | 0.00 | 
| 14 | Caydence Smyth | 0 | 1 | 1 | 0.00 | 
| 16 | Alya Koksal | 0 | 1 | 1 | 0.00 | 
| 17 | Molly Weigum | 0 | 1 | 1 | 0.00 | 
| 20 | Brooklyn Overwater | 0 | 1 | 1 | 0.00 | 
| 21 | Marley Locke | 0 | 1 | 1 | 0.00 | 
| 5 | Summer Grover | 0 | 0 | 0 | 0.00 | 
| 11 | Cali Kreese | 0 | 0 | 0 | 0.00 | 
| 13 | Kinsey Knowlton | 0 | 0 | 0 | 0.00 | 
| 15 | Skye Bradley | 0 | 0 | 0 | 2.00 | 
| 19 | Quinn Steele | 0 | 0 | 0 | 2.00 | 
| 31 | Brynleigh Maetche | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Brynleigh Maetche | 60:00 | 3 | 25 | 22 | 0.88 | 
| Name | 
|---|
| Alexis Overwater | 
| Chris Overwater | 
| Cienna Kinghorn | 
| Dan Kemmere | 
| Jeff Smyth | 
| Jon Weigum | 
| Nikki Grover | 
| Shannon Byrt | 
| Ashlyn Rost | 
| Jennifer Bileski |