West Central | 1 |
Stettler | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23006 | Sat, Nov. 04, 2023 12:45 PM | Bentley Arena | West Central | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 1 | 0 | 1 |
| Stettler | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 2 | 2 | 2 | 6 |
| Stettler | 14 | 15 | 15 | 44 |
| Power Plays | |
|---|---|
| West Central | 0 for 1 (0.00%) |
| Stettler | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Stettler at 12:08 - #19 CAMDYN TREMMEL |
| Period 2 |
| Stettler at 15:09 - #13 MCKENNA DECHAINE |
| West Central at 12:52 - #8 Morgan Thomas from #2 Briar Thompson |
| Stettler at 5:13 - #19 CAMDYN TREMMEL |
| Period 3 |
| Stettler at 15:17 - #12 VENCIA HUNTER from #20 ROWAN ANDERSON |
| Stettler at 6:30 - #5 KORTNEY ARMSTRONG from #17 KARLEE RUTZ |
| Period 1 |
|---|
| Stettler at 14:13 - #18 LAINEY STEWART for High Stick Minor 8.3(2 pim) |
| Period 2 |
| West Central at 11:50 - Bench PenaltyServed by #10 Piper Hallgren for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Morgan Thomas | 1 | 0 | 1 | 0.00 |
| 2 | Briar Thompson | 0 | 1 | 1 | 0.00 |
| 1 | Sophie Mofford | 0 | 0 | 0 | 0.00 |
| 3 | Lyla Spendiff | 0 | 0 | 0 | 0.00 |
| 4 | Rowan Merkosky | 0 | 0 | 0 | 0.00 |
| 6 | Gabrielle Johnson | 0 | 0 | 0 | 0.00 |
| 7 | Adalyn Spotter | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Hilman | 0 | 0 | 0 | 0.00 |
| 10 | Piper Hallgren | 0 | 0 | 0 | 0.00 |
| 14 | Ella Green | 0 | 0 | 0 | 0.00 |
| 17 | Madison Tobin | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Hartsook | 0 | 0 | 0 | 0.00 |
| 19 | Layne Maddox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sophie Mofford | 60:00 | 5 | 44 | 39 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | CAMDYN TREMMEL | 2 | 0 | 2 | 0.00 |
| 5 | KORTNEY ARMSTRONG | 1 | 0 | 1 | 0.00 |
| 12 | VENCIA HUNTER | 1 | 0 | 1 | 0.00 |
| 13 | MCKENNA DECHAINE | 1 | 0 | 1 | 0.00 |
| 17 | KARLEE RUTZ | 0 | 1 | 1 | 0.00 |
| 20 | ROWAN ANDERSON | 0 | 1 | 1 | 0.00 |
| 1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
| 6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
| 9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
| 10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
| 11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
| 14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
| 15 | BRIELLE ROBBINS | 0 | 0 | 0 | 0.00 |
| 16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
| 18 | LAINEY STEWART | 0 | 0 | 0 | 2.00 |
| 21 | LACI POLE | 0 | 0 | 0 | 0.00 |
| 35 | LEAH SYSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ABRIANNA ESHPETER | 60:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| Dewey Mc-Smith, Referee |
| Douglas Mc-Smith , Referee |