Stettler | 1 |
Cochrane White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23613 | Sun, Feb. 18, 2024 10:00 AM | Stettler Recreation Centre Blue | Stettler | Cochrane White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 1 | 0 | 1 |
Cochrane White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 10 | 6 | 14 | 30 |
Cochrane White | 6 | 14 | 4 | 24 |
Power Plays | |
---|---|
Stettler | -- |
Cochrane White | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Stettler at 16:57 - #13 MCKENNA DECHAINE from #15 BRIELLE ROBBINS and #5 KORTNEY ARMSTRONG |
Period 1 |
---|
Cochrane White at 14:09 - #13 Aaliyah Simeon for Trip Minor 7.4(2 pim) |
Period 2 |
Stettler at 15:56 - #11 VIOLET DITTMANN for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | MCKENNA DECHAINE | 1 | 0 | 1 | 0.00 |
5 | KORTNEY ARMSTRONG | 0 | 1 | 1 | 0.00 |
15 | BRIELLE ROBBINS | 0 | 1 | 1 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 2.00 |
12 | VENCIA HUNTER | 0 | 0 | 0 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
18 | LAINEY STEWART | 0 | 0 | 0 | 0.00 |
19 | CAMDYN TREMMEL | 0 | 0 | 0 | 0.00 |
20 | ROWAN ANDERSON | 0 | 0 | 0 | 0.00 |
35 | LEAH SYSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ABRIANNA ESHPETER | 60:00 | 0 | 30 | 30 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
3 | Blake Baptiste | 0 | 0 | 0 | 0.00 |
4 | Alyse Lawson | 0 | 0 | 0 | 0.00 |
6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
7 | Taya King | 0 | 0 | 0 | 0.00 |
9 | Catherine Helmersen | 0 | 0 | 0 | 0.00 |
11 | Autumn Shellborn | 0 | 0 | 0 | 0.00 |
13 | Aaliyah Simeon | 0 | 0 | 0 | 2.00 |
14 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 0.00 |
15 | Shayna Weich | 0 | 0 | 0 | 0.00 |
16 | Autumn Wesley | 0 | 0 | 0 | 0.00 |
17 | Reese Hicks | 0 | 0 | 0 | 0.00 |
20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Brynlee | 57:33 | 1 | 24 | 23 | 0.96 |
Name |
---|
No Officials Entered |