Okotoks Gold | 6 |
Lethbridge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23510 | Fri, Feb. 09, 2024 8:00 PM | Tom Hornecker Recreation Centre | Okotoks Gold | Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Gold | 3 | 3 | 0 | 6 |
Lethbridge | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Gold | 0 | 0 | 0 | 0 |
Lethbridge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks Gold | -- |
Lethbridge | -- |
Period 1 |
---|
Okotoks Gold at 19:08 - #14 Amelia Paquette from #10 Blayke Babineau and #5 Charlie Mann |
Okotoks Gold at 16:40 - #14 Amelia Paquette from #16 Maddox Helman |
Okotoks Gold at 10:32 - #13 Madison Wellenstein |
Lethbridge at 9:59 - #2 Emma Godlonton from #18 Railey Vandenhoek |
Lethbridge at 9:34 - #18 Railey Vandenhoek from #12 Taylor Kloepper and #19 Zoey Calf Robe |
Period 2 |
Okotoks Gold at 14:33 - #14 Amelia Paquette from #7 Zoey Kuntz |
Okotoks Gold at 13:06 - #13 Madison Wellenstein from #7 Zoey Kuntz and #17 Riley Gustafson |
Okotoks Gold at 9:48 - #14 Amelia Paquette |
Lethbridge at 7:49 - #12 Taylor Kloepper |
Period 1 |
---|
No Penalties |
Period 2 |
Lethbridge at 19:10 - #10 Sophia Nugent for Slash Minor 8.4(2 pim) |
Lethbridge at 17:00 - #8 Harper Tunall for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Amelia Paquette | 4 | 0 | 4 | 0.00 |
13 | Madison Wellenstein | 2 | 0 | 2 | 0.00 |
7 | Zoey Kuntz | 0 | 2 | 2 | 0.00 |
5 | Charlie Mann | 0 | 1 | 1 | 0.00 |
10 | Blayke Babineau | 0 | 1 | 1 | 0.00 |
16 | Maddox Helman | 0 | 1 | 1 | 0.00 |
17 | Riley Gustafson | 0 | 1 | 1 | 0.00 |
2 | Gabrielle Wildeman | 0 | 0 | 0 | 0.00 |
4 | Kyla Fairfield (AP) | 0 | 0 | 0 | 0.00 |
6 | Emily Smith | 0 | 0 | 0 | 0.00 |
9 | Audrey Lundy | 0 | 0 | 0 | 0.00 |
11 | Hayven Griffith | 0 | 0 | 0 | 0.00 |
12 | Brooklyn Gramlich | 0 | 0 | 0 | 0.00 |
18 | Ahana Lalli | 0 | 0 | 0 | 0.00 |
31 | Charlie-Rose Byer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlie-Rose Byer | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Tom Byer |
Brandon Gramlich |
Kelsey Gustafson |
Amanda Mann |
Courtney Paquette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Taylor Kloepper | 1 | 1 | 2 | 0.00 |
18 | Railey Vandenhoek | 1 | 1 | 2 | 0.00 |
2 | Emma Godlonton | 1 | 0 | 1 | 0.00 |
19 | Zoey Calf Robe | 0 | 1 | 1 | 0.00 |
1 | Gabby Neskar | 0 | 0 | 0 | 0.00 |
3 | Kenni Smith | 0 | 0 | 0 | 0.00 |
5 | Aleya Tamke | 0 | 0 | 0 | 0.00 |
7 | Aveya Aiken | 0 | 0 | 0 | 0.00 |
8 | Harper Tunall | 0 | 0 | 0 | 2.00 |
9 | Briley-Jo Ronspies | 0 | 0 | 0 | 0.00 |
10 | Sophia Nugent | 0 | 0 | 0 | 2.00 |
13 | Kynleigh Day Chief | 0 | 0 | 0 | 0.00 |
16 | Lennie Bebek | 0 | 0 | 0 | 0.00 |
24 | Fenella Toth | 0 | 0 | 0 | 0.00 |
26 | Illiana Twigg-Manywounds | 0 | 0 | 0 | 0.00 |
30 | Natalia Watt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gabby Neskar | 60:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
Natascha Jung |
Trevor Tamke |
Ryan Toth |
Ryan Tunall |
No Officials Entered |