Cochrane White | 3 |
Stettler | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23463 | Sun, Feb. 11, 2024 1:45 PM | SLS Centre - Totem 2 | Cochrane White | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane White | 0 | 2 | 1 | 3 |
Stettler | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane White | 0 | 0 | 0 | 0 |
Stettler | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane White | -- |
Stettler | -- |
Period 1 |
---|
Stettler at 17:34 - #13 MCKENNA DECHAINE from #12 VENCIA HUNTER |
Stettler at 7:36 - #5 KORTNEY ARMSTRONG |
Period 2 |
Cochrane White at 16:01 - #14 Prisaida Redbear-Goodstoney from #8 Kate Gerber and #16 Autumn Wesley |
Cochrane White at 8:48 - #11 Autumn Shellborn from #20 Payton Lefaivre |
Period 3 |
Cochrane White at 4:28 - #17 Reese Hicks from #11 Autumn Shellborn |
Stettler at 0:53 (SH) - #5 KORTNEY ARMSTRONG |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Cochrane White at 16:58 - #4 Alyse Lawson for Holding Minor 7.1(2 pim) |
Stettler at 14:07 - #13 MCKENNA DECHAINE for Body Contact Minor 6.2a / b(2 pim) |
Stettler at 1:05 - #15 BRIELLE ROBBINS for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Autumn Shellborn | 1 | 1 | 2 | 0.00 |
14 | Prisaida Redbear-Goodstoney | 1 | 0 | 1 | 0.00 |
17 | Reese Hicks | 1 | 0 | 1 | 0.00 |
8 | Kate Gerber | 0 | 1 | 1 | 0.00 |
16 | Autumn Wesley | 0 | 1 | 1 | 0.00 |
20 | Payton Lefaivre | 0 | 1 | 1 | 0.00 |
1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
3 | Blake Baptiste | 0 | 0 | 0 | 0.00 |
4 | Alyse Lawson | 0 | 0 | 0 | 2.00 |
5 | Kyra Kirby | 0 | 0 | 0 | 0.00 |
6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
7 | Taya King | 0 | 0 | 0 | 0.00 |
9 | Catherine Helmersen | 0 | 0 | 0 | 0.00 |
12 | Isabella Shierman | 0 | 0 | 0 | 0.00 |
13 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
15 | Shayna Weich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Brynlee | 20:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Darren Hicks |
Brian King |
Julia Lefaivre |
Dominique Sylvestre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KORTNEY ARMSTRONG | 2 | 0 | 2 | 0.00 |
13 | MCKENNA DECHAINE | 1 | 0 | 1 | 2.00 |
12 | VENCIA HUNTER | 0 | 1 | 1 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
15 | BRIELLE ROBBINS | 0 | 0 | 0 | 2.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
18 | LAINEY STEWART | 0 | 0 | 0 | 0.00 |
20 | ROWAN ANDERSON | 0 | 0 | 0 | 0.00 |
21 | LACI POLE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ABRIANNA ESHPETER | 20:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
Christine Erischsen |
Evan Eshpeter |
No Officials Entered |