Red Deer | 5 |
Cochrane White | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23430 | Sun, Feb. 04, 2024 10:45 AM | GH Dawe Twin Arena South | Red Deer | Cochrane White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 2 | 2 | 1 | 5 |
Cochrane White | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer | 7 | 9 | 12 | 28 |
Cochrane White | 4 | 6 | 5 | 15 |
Power Plays | |
---|---|
Red Deer | 0 for 0 |
Cochrane White | 0 for 2 (0.00%) |
Period 1 |
---|
Red Deer at 14:09 - #17 Maija Inglis from #11 Mikaela Hackett |
Red Deer at 8:30 - #11 Mikaela Hackett from #4 Mallory Smith |
Period 2 |
Red Deer at 16:21 - #12 Alexis St.Jean (O/A) from #17 Maija Inglis |
Red Deer at 8:02 - #11 Mikaela Hackett from #19 Isabella Carson |
Period 3 |
Cochrane White at 19:10 - #11 Autumn Shellborn from #17 Reese Hicks |
Red Deer at 14:45 - #15 Hazel Bredo from #11 Mikaela Hackett and #6 Brett Wagner |
Period 1 |
---|
Red Deer at 17:08 - #19 Isabella Carson for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Red Deer at 3:45 - #17 Maija Inglis for Hooking Minor 7.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mikaela Hackett | 2 | 2 | 4 | 0.00 |
17 | Maija Inglis | 1 | 1 | 2 | 2.00 |
12 | Alexis St.Jean (O/A) | 1 | 0 | 1 | 0.00 |
15 | Hazel Bredo | 1 | 0 | 1 | 0.00 |
4 | Mallory Smith | 0 | 1 | 1 | 0.00 |
6 | Brett Wagner | 0 | 1 | 1 | 0.00 |
19 | Isabella Carson | 0 | 1 | 1 | 2.00 |
1 | Kirsten Brown | 0 | 0 | 0 | 0.00 |
9 | Callie Korenchuk | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
16 | Vida Lobe | 0 | 0 | 0 | 0.00 |
18 | Natalie Ferrier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kirsten Brown | 60:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
Jason Carson |
Christina Hackett |
Rick Lobe |
Anita Lobe |
Scott Wagner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Autumn Shellborn | 1 | 0 | 1 | 0.00 |
17 | Reese Hicks | 0 | 1 | 1 | 0.00 |
1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
4 | Alyse Lawson | 0 | 0 | 0 | 0.00 |
5 | Kyra Kirby | 0 | 0 | 0 | 0.00 |
6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
7 | Taya King | 0 | 0 | 0 | 0.00 |
8 | Kate Gerber | 0 | 0 | 0 | 0.00 |
9 | Catherine Helmersen | 0 | 0 | 0 | 0.00 |
12 | Isabella Shierman | 0 | 0 | 0 | 0.00 |
13 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
14 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 0.00 |
15 | Shayna Weich | 0 | 0 | 0 | 0.00 |
20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Brynlee | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
Brian King |
Sheldon Weich |
No Officials Entered |