Stettler | 5 |
West Central | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23389 | Sun, Jan. 28, 2024 8:45 AM | Stettler Recreation Centre Red | Stettler | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 5 | 0 | 5 |
West Central | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 7 | 20 | 6 | 33 |
West Central | 4 | 4 | 2 | 10 |
Power Plays | |
---|---|
Stettler | -- |
West Central | -- |
Period 1 |
---|
West Central at 12:50 - #4 Rowan Merkosky |
Period 2 |
Stettler at 12:28 - #18 LAINEY STEWART |
Stettler at 7:26 - #12 VENCIA HUNTER from #13 MCKENNA DECHAINE |
Stettler at 5:22 - #18 LAINEY STEWART from #19 CAMDYN TREMMEL |
Stettler at 4:16 - #13 MCKENNA DECHAINE from #20 ROWAN ANDERSON |
Stettler at 1:42 - #13 MCKENNA DECHAINE from #12 VENCIA HUNTER |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
West Central at 7:57 - #9 Charlie Hilman for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | MCKENNA DECHAINE | 2 | 1 | 3 | 0.00 |
18 | LAINEY STEWART | 2 | 0 | 2 | 0.00 |
12 | VENCIA HUNTER | 1 | 1 | 2 | 0.00 |
19 | CAMDYN TREMMEL | 0 | 1 | 1 | 0.00 |
20 | ROWAN ANDERSON | 0 | 1 | 1 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
5 | KORTNEY ARMSTRONG | 0 | 0 | 0 | 0.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
15 | BRIELLE ROBBINS | 0 | 0 | 0 | 0.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ABRIANNA ESHPETER | 60:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rowan Merkosky | 1 | 0 | 1 | 0.00 |
1 | Sophie Mofford | 0 | 0 | 0 | 0.00 |
2 | Briar Thompson | 0 | 0 | 0 | 0.00 |
3 | Lyla Spendiff | 0 | 0 | 0 | 0.00 |
5 | Brielle Lueers (AP) | 0 | 0 | 0 | 0.00 |
6 | Gabrielle Johnson | 0 | 0 | 0 | 0.00 |
7 | Adalyn Spotter | 0 | 0 | 0 | 0.00 |
8 | Morgan Thomas | 0 | 0 | 0 | 0.00 |
9 | Charlie Hilman | 0 | 0 | 0 | 2.00 |
10 | Piper Hallgren | 0 | 0 | 0 | 0.00 |
14 | Ella Green | 0 | 0 | 0 | 0.00 |
16 | Soraya Giles | 0 | 0 | 0 | 0.00 |
17 | Madison Tobin | 0 | 0 | 0 | 0.00 |
18 | Olivia Hartsook | 0 | 0 | 0 | 0.00 |
19 | Layne Maddox | 0 | 0 | 0 | 0.00 |
49 | Shaye Stephenson (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sophie Mofford | 60:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
No Officials Entered |