| Olds | 9 | 
| Cochrane White | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 23331 | Sat, Jan. 20, 2024 4:00 PM | Olds & District Sports Complex (Aux Rink) | Olds | Cochrane White | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds | 2 | 4 | 3 | 9 | 
| Cochrane White | 2 | 0 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds | 10 | 16 | 15 | 41 | 
| Cochrane White | 5 | 5 | 6 | 16 | 
| Power Plays | |
|---|---|
| Olds | 1 for 1 (100.00%) | 
| Cochrane White | 0 for 1 (100.00%) | 
| Period 1 | 
|---|
| Cochrane White at 17:07 - #17 Reese Hicks from #11 Autumn Shellborn | 
| Olds at 9:18 - #18 Palmer McDonald from #20 Brooklyn Overwater | 
| Olds at 8:03 - #4 Keaton Kearns from #3 Megan Byrt | 
| Cochrane White at 2:33 - #16 Autumn Wesley from #12 Isabella Shierman | 
| Period 2 | 
| Olds at 14:31 (PP) - #20 Brooklyn Overwater from #9 Nevaeh Ryan and #5 Summer Grover | 
| Olds at 8:23 (SH) - #9 Nevaeh Ryan from #8 Callie Kemmere | 
| Olds at 3:11 - #3 Megan Byrt from #4 Keaton Kearns and #17 Molly Weigum | 
| Olds at 0:35 - #21 Marley Locke from #9 Nevaeh Ryan and #13 Kinsey Knowlton | 
| Period 3 | 
| Olds at 15:00 - #18 Palmer McDonald from #3 Megan Byrt | 
| Cochrane White at 14:09 - #4 Alyse Lawson from #17 Reese Hicks and #8 Kate Gerber | 
| Olds at 13:54 - #18 Palmer McDonald from #16 Alya Koksal and #14 Caydence Smyth | 
| Cochrane White at 13:34 - #17 Reese Hicks from #6 Sienna Nadeau and #11 Autumn Shellborn | 
| Olds at 7:47 - #9 Nevaeh Ryan from #5 Summer Grover and #20 Brooklyn Overwater | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Cochrane White at 15:58 - #13 Aaliyah Simeon for Trip Minor 7.4(2 pim) | 
| Olds at 9:53 - #3 Megan Byrt for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Nevaeh Ryan | 2 | 2 | 4 | 0.00 | 
| 18 | Palmer McDonald | 3 | 0 | 3 | 0.00 | 
| 3 | Megan Byrt | 1 | 2 | 3 | 2.00 | 
| 20 | Brooklyn Overwater | 1 | 2 | 3 | 0.00 | 
| 4 | Keaton Kearns | 1 | 1 | 2 | 0.00 | 
| 5 | Summer Grover | 0 | 2 | 2 | 0.00 | 
| 21 | Marley Locke | 1 | 0 | 1 | 0.00 | 
| 8 | Callie Kemmere | 0 | 1 | 1 | 0.00 | 
| 13 | Kinsey Knowlton | 0 | 1 | 1 | 0.00 | 
| 14 | Caydence Smyth | 0 | 1 | 1 | 0.00 | 
| 16 | Alya Koksal | 0 | 1 | 1 | 0.00 | 
| 17 | Molly Weigum | 0 | 1 | 1 | 0.00 | 
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 | 
| 11 | Cali Kreese | 0 | 0 | 0 | 0.00 | 
| 12 | Aubrey Fraser | 0 | 0 | 0 | 0.00 | 
| 19 | Quinn Steele | 0 | 0 | 0 | 0.00 | 
| 31 | Brynleigh Maetche | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Brynleigh Maetche | 60:00 | 4 | 16 | 12 | 0.75 | 
| Name | 
|---|
| Chris Overwater | 
| Dan Kemmere | 
| Jeff Smyth | 
| Jon Weigum | 
| Shannon Byrt | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Reese Hicks | 2 | 1 | 3 | 0.00 | 
| 11 | Autumn Shellborn | 0 | 2 | 2 | 0.00 | 
| 4 | Alyse Lawson | 1 | 0 | 1 | 0.00 | 
| 16 | Autumn Wesley | 1 | 0 | 1 | 0.00 | 
| 6 | Sienna Nadeau | 0 | 1 | 1 | 0.00 | 
| 8 | Kate Gerber | 0 | 1 | 1 | 0.00 | 
| 12 | Isabella Shierman | 0 | 1 | 1 | 0.00 | 
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 | 
| 1 | Justin Brynlee | 0 | 0 | 0 | 0.00 | 
| 3 | Blake Baptiste | 0 | 0 | 0 | 0.00 | 
| 5 | Kyra Kirby | 0 | 0 | 0 | 0.00 | 
| 7 | Taya King | 0 | 0 | 0 | 0.00 | 
| 13 | Aaliyah Simeon | 0 | 0 | 0 | 2.00 | 
| 14 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 0.00 | 
| 15 | Shayna Weich | 0 | 0 | 0 | 0.00 | 
| 20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Justin Brynlee | 60:00 | 9 | 41 | 32 | 0.78 | 
| Name | 
|---|
| Brian King | 
| Darren Hicks | 
| Kali Kossowan | 
| No Officials Entered |