| West Central | 2 | 
| 3Cs | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 23273 | Sun, Jan. 07, 2024 1:00 PM | Bentley Arena | West Central | 3Cs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 0 | 2 | 0 | 2 | 
| 3Cs | 2 | 2 | 3 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| West Central | 5 | 6 | 9 | 20 | 
| 3Cs | 10 | 12 | 13 | 35 | 
| Power Plays | |
|---|---|
| West Central | 1 for 1 (100.00%) | 
| 3Cs | 0 for 0 | 
| Period 1 | 
|---|
| 3Cs at 11:12 - #31 Britt Schedlosky from #20 Alyson Witherden | 
| 3Cs at 10:20 - #32 Blakely Lundy from #10 Ava Boxma | 
| Period 2 | 
| 3Cs at 16:22 - #19 Jailyn Saruga from #31 Britt Schedlosky | 
| 3Cs at 11:17 - #25 Kennedy Hronek from #44 Kenzie Schaffer | 
| West Central at 6:42 - #10 Piper Hallgren from #49 Shaye Stephenson | 
| West Central at 3:54 (SH) - #19 Layne Maddox from #49 Shaye Stephenson | 
| Period 3 | 
| 3Cs at 12:15 - #25 Kennedy Hronek from #20 Alyson Witherden | 
| 3Cs at 9:50 - #10 Ava Boxma from #32 Blakely Lundy | 
| 3Cs at 3:23 - #10 Ava Boxma from #31 Britt Schedlosky | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 3Cs at 4:45 - #25 Kennedy Hronek for Body Contact Minor 6.2a / b(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 49 | Shaye Stephenson (AP) | 0 | 2 | 2 | 0.00 | 
| 10 | Piper Hallgren | 1 | 0 | 1 | 0.00 | 
| 19 | Layne Maddox | 1 | 0 | 1 | 0.00 | 
| 1 | Sophie Mofford | 0 | 0 | 0 | 0.00 | 
| 2 | Briar Thompson | 0 | 0 | 0 | 0.00 | 
| 3 | Lyla Spendiff | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Merkosky | 0 | 0 | 0 | 0.00 | 
| 6 | Gabrielle Johnson | 0 | 0 | 0 | 0.00 | 
| 8 | Morgan Thomas | 0 | 0 | 0 | 0.00 | 
| 9 | Charlie Hilman | 0 | 0 | 0 | 0.00 | 
| 14 | Ella Green | 0 | 0 | 0 | 0.00 | 
| 16 | Soraya Giles | 0 | 0 | 0 | 0.00 | 
| 17 | Madison Tobin | 0 | 0 | 0 | 0.00 | 
| 18 | Olivia Hartsook | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Sophie Mofford | 60:00 | 7 | 35 | 28 | 0.80 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Ava Boxma | 2 | 1 | 3 | 0.00 | 
| 31 | Britt Schedlosky | 1 | 2 | 3 | 0.00 | 
| 25 | Kennedy Hronek | 2 | 0 | 2 | 2.00 | 
| 32 | Blakely Lundy | 1 | 1 | 2 | 0.00 | 
| 20 | Alyson Witherden | 0 | 2 | 2 | 0.00 | 
| 19 | Jailyn Saruga | 1 | 0 | 1 | 0.00 | 
| 44 | Kenzie Schaffer | 0 | 1 | 1 | 0.00 | 
| 2 | Jensyn Duque | 0 | 0 | 0 | 0.00 | 
| 4 | Tegan Younger | 0 | 0 | 0 | 0.00 | 
| 11 | Alaina Hagens | 0 | 0 | 0 | 0.00 | 
| 15 | Delila Waldner | 0 | 0 | 0 | 0.00 | 
| 16 | Emily Dyki | 0 | 0 | 0 | 0.00 | 
| 18 | Kate Schedlosky | 0 | 0 | 0 | 0.00 | 
| 22 | Brianna Lyster | 0 | 0 | 0 | 0.00 | 
| 39 | Aubrey Younger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 16 | Emily Dyki | 60:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| Ashton Heidt, Linesman | 
| Carter Flikkema, Linesman | 
| Glen Lenz, Referee |