Stettler | 5 |
Cochrane White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23212 | Sat, Dec. 16, 2023 11:45 AM | Stettler Recreation Centre Red | Stettler | Cochrane White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 1 | 1 | 3 | 5 |
| Cochrane White | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 16 | 13 | 9 | 38 |
| Cochrane White | 13 | 13 | 11 | 37 |
| Power Plays | |
|---|---|
| Stettler | -- |
| Cochrane White | -- |
| Period 1 |
|---|
| Cochrane White at 4:10 (PP) - #14 Prisaida Redbear-Goodstoney from #10 Zunika Dixon |
| Stettler at 0:45 - #5 KORTNEY ARMSTRONG |
| Period 2 |
| Cochrane White at 15:41 - #10 Zunika Dixon from #15 Shayna Weich and #6 Sienna Nadeau |
| Stettler at 5:51 (PP) - #13 MCKENNA DECHAINE from #17 KARLEE RUTZ |
| Period 3 |
| Stettler at 16:01 (SH) - #17 KARLEE RUTZ |
| Stettler at 11:22 (PP) - #21 LACI POLE from #13 MCKENNA DECHAINE and #17 KARLEE RUTZ |
| Stettler at 10:47 - #18 LAINEY STEWART from #12 VENCIA HUNTER |
| Period 1 |
|---|
| Cochrane White at 8:19 - #10 Zunika Dixon for Trip Minor 7.4(2 pim) |
| Stettler at 6:11 - #19 CAMDYN TREMMEL for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Cochrane White at 15:24 - #10 Zunika Dixon for Interference Minor 7.3(2 pim) |
| Cochrane White at 7:50 - #7 Taya King for Interference Minor 7.3(2 pim) |
| Period 3 |
| Stettler at 17:49 - #19 CAMDYN TREMMEL for Trip Minor 7.4(2 pim) |
| Cochrane White at 12:01 - #14 Prisaida Redbear-Goodstoney for Slash Minor 8.4(2 pim) |
| Stettler at 2:57 - #13 MCKENNA DECHAINE for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | KARLEE RUTZ | 1 | 2 | 3 | 0.00 |
| 13 | MCKENNA DECHAINE | 1 | 1 | 2 | 2.00 |
| 5 | KORTNEY ARMSTRONG | 1 | 0 | 1 | 0.00 |
| 18 | LAINEY STEWART | 1 | 0 | 1 | 0.00 |
| 21 | LACI POLE | 1 | 0 | 1 | 0.00 |
| 12 | VENCIA HUNTER | 0 | 1 | 1 | 0.00 |
| 1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
| 6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 |
| 9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 |
| 11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
| 14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
| 15 | BRIELLE ROBBINS | 0 | 0 | 0 | 0.00 |
| 19 | CAMDYN TREMMEL | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ABRIANNA ESHPETER | 60:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zunika Dixon | 1 | 1 | 2 | 4.00 |
| 14 | Prisaida Redbear-Goodstoney | 1 | 0 | 1 | 2.00 |
| 6 | Sienna Nadeau | 0 | 1 | 1 | 0.00 |
| 15 | Shayna Weich | 0 | 1 | 1 | 0.00 |
| 1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
| 4 | Alyse Lawson | 0 | 0 | 0 | 0.00 |
| 5 | Kyra Kirby | 0 | 0 | 0 | 0.00 |
| 7 | Taya King | 0 | 0 | 0 | 2.00 |
| 8 | Kate Gerber | 0 | 0 | 0 | 0.00 |
| 9 | Catherine Helmersen | 0 | 0 | 0 | 0.00 |
| 11 | Autumn Shellborn | 0 | 0 | 0 | 0.00 |
| 12 | Isabella Shierman | 0 | 0 | 0 | 0.00 |
| 13 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
| 17 | Reese Hicks | 0 | 0 | 0 | 0.00 |
| 20 | Payton Lefaivre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Justin Brynlee | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| No Officials Entered |