Stettler | 3 |
Red Deer | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23190 | Sat, Dec. 09, 2023 4:30 PM | Stettler Recreation Centre Blue | Stettler | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 1 | 1 | 1 | 3 |
| Red Deer | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler | -- |
| Red Deer | -- |
| Period 1 |
|---|
| Stettler at 9:37 - #13 MCKENNA DECHAINE from #5 KORTNEY ARMSTRONG |
| Period 2 |
| Red Deer at 15:33 - #12 Alexis St.Jean (O/A) from #19 Isabella Carson |
| Stettler at 12:57 - #19 CAMDYN TREMMEL from #18 LAINEY STEWART and #5 KORTNEY ARMSTRONG |
| Period 3 |
| Stettler at 14:13 - #13 MCKENNA DECHAINE from #9 KYAIRA STEFANIK |
| Red Deer at 9:01 - #4 Mallory Smith from #11 Mikaela Hackett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer at 2:11 - #6 Brett Wagner for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | MCKENNA DECHAINE | 2 | 0 | 2 | 0.00 |
| 5 | KORTNEY ARMSTRONG | 0 | 2 | 2 | 0.00 |
| 19 | CAMDYN TREMMEL | 1 | 0 | 1 | 0.00 |
| 9 | KYAIRA STEFANIK | 0 | 1 | 1 | 0.00 |
| 18 | LAINEY STEWART | 0 | 1 | 1 | 0.00 |
| 1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
| 10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
| 11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
| 14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
| 16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
| 17 | KARLEE RUTZ | 0 | 0 | 0 | 0.00 |
| 21 | LACI POLE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ABRIANNA ESHPETER | 60:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Christine Erischsen |
| Evan Eshpeter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mallory Smith | 1 | 0 | 1 | 0.00 |
| 12 | Alexis St.Jean (O/A) | 1 | 0 | 1 | 0.00 |
| 11 | Mikaela Hackett | 0 | 1 | 1 | 0.00 |
| 19 | Isabella Carson | 0 | 1 | 1 | 0.00 |
| 1 | Kirsten Brown | 0 | 0 | 0 | 0.00 |
| 6 | Brett Wagner | 0 | 0 | 0 | 2.00 |
| 8 | Madisyn Ellis | 0 | 0 | 0 | 0.00 |
| 9 | Callie Korenchuk | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
| 16 | Vida Lobe | 0 | 0 | 0 | 0.00 |
| 17 | Maija Inglis | 0 | 0 | 0 | 0.00 |
| 18 | Natalie Ferrier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kirsten Brown | 60:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| Anita Lobe |
| Rick Lobe |
| Scott Wagner |
| No Officials Entered |