West Central | 1 |
Cochrane White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23152 | Sat, Dec. 02, 2023 3:00 PM | Bentley Arena | West Central | Cochrane White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 0 | 0 | 1 | 1 |
Cochrane White | 4 | 0 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 1 | 12 | 8 | 21 |
Cochrane White | 10 | 8 | 15 | 33 |
Power Plays | |
---|---|
West Central | 1 for 4 (25.00%) |
Cochrane White | 0 for 1 (25.00%) |
Period 1 |
---|
Cochrane White at 15:37 - #17 Reese Hicks from #10 Zunika Dixon |
Cochrane White at 10:11 - #11 Autumn Shellborn |
Cochrane White at 4:17 - #9 Catherine Helmersen from #4 Alyse Lawson and #20 Payton Lefaivre |
Cochrane White at 1:42 - #17 Reese Hicks from #11 Autumn Shellborn and #5 Kyra Kirby |
Period 2 |
No Scoring |
Period 3 |
Cochrane White at 19:05 - #10 Zunika Dixon from #11 Autumn Shellborn and #17 Reese Hicks |
West Central at 16:44 (PP) - #2 Briar Thompson from #9 Charlie Hilman and #7 Adalyn Spotter |
Cochrane White at 4:39 - #11 Autumn Shellborn from #10 Zunika Dixon |
Period 1 |
---|
West Central at 14:18 - #18 Olivia Hartsook for Trip Minor 7.4(2 pim) |
Period 2 |
Cochrane White at 14:39 - #14 Prisaida Redbear-Goodstoney for Body Contact Minor 6.2a / b(2 pim) |
Cochrane White at 11:05 - #14 Prisaida Redbear-Goodstoney for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Cochrane White at 17:36 - #14 Prisaida Redbear-Goodstoney for Interference Minor 7.3(2 pim) |
Cochrane White at 0:57 - #14 Prisaida Redbear-Goodstoney for Boarding 6.2a(2 pim) |
Cochrane White at 0:57 - #14 Prisaida Redbear-Goodstoney for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Briar Thompson | 1 | 0 | 1 | 0.00 |
7 | Adalyn Spotter | 0 | 1 | 1 | 0.00 |
9 | Charlie Hilman | 0 | 1 | 1 | 0.00 |
1 | Sophie Mofford | 0 | 0 | 0 | 0.00 |
3 | Lyla Spendiff | 0 | 0 | 0 | 0.00 |
4 | Rowan Merkosky | 0 | 0 | 0 | 0.00 |
6 | Gabrielle Johnson | 0 | 0 | 0 | 0.00 |
8 | Morgan Thomas | 0 | 0 | 0 | 0.00 |
10 | Piper Hallgren | 0 | 0 | 0 | 0.00 |
14 | Ella Green | 0 | 0 | 0 | 0.00 |
16 | Soraya Giles | 0 | 0 | 0 | 0.00 |
17 | Madison Tobin | 0 | 0 | 0 | 0.00 |
18 | Olivia Hartsook | 0 | 0 | 0 | 2.00 |
19 | Layne Maddox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sophie Mofford | 60:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
Ashley Green |
Brent Harstook |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Autumn Shellborn | 2 | 2 | 4 | 0.00 |
17 | Reese Hicks | 2 | 1 | 3 | 0.00 |
10 | Zunika Dixon | 1 | 2 | 3 | 0.00 |
9 | Catherine Helmersen | 1 | 0 | 1 | 0.00 |
4 | Alyse Lawson | 0 | 1 | 1 | 0.00 |
5 | Kyra Kirby | 0 | 1 | 1 | 0.00 |
20 | Payton Lefaivre | 0 | 1 | 1 | 0.00 |
1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
3 | Blake Baptiste | 0 | 0 | 0 | 0.00 |
6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
7 | Taya King | 0 | 0 | 0 | 0.00 |
8 | Kate Gerber | 0 | 0 | 0 | 0.00 |
12 | Isabella Shierman | 0 | 0 | 0 | 0.00 |
13 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
14 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 10.00 |
15 | Shayna Weich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Brynlee | 60:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
Darren Hicks |
Dominique Sylvestre |
Sheldon Weich |
Bobby McKinlay, Referee |
Cori McKinlay , Linesman |
Jace Hansen, Linesman |